Chris Lewis
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 12 June 1992
- Weight:
- 105 kg
- Birthplace:
- Tingha, NSW
- Age:
- 32
- Nickname:
- Lewi
- Debut Club:
- Melbourne Storm
- Date:
- 05 June 2020
- Opposition:
- South Sydney Rabbitohs
- Round:
- 4
- Previous Club:
- -
- Junior Club:
- Ashford Roosters
- Biography:
Lewis made the transition from qualified school teacher to NRL player in 2020 and broke through to make his first-grade debut in the same season.
A recruit from Storm feeder side the Sunshine Coast Falcons, the Ashford Roosters junior earned his break after a stellar 2019 at state level which saw him claim the HOSTPLUS Cup’s Second-rower of the Year Award.
A standout 2021 season followed with the forward recording 20 games for the year, becoming a regular in Craig Bellamy’s bench rotation.
Having pulled on the purple jersey 42 times, Lewis spent the majority of the 2023 season playing for Storm feeder team the Sunshine Coast Falcons, scoring two tries and averaging 122 metres a game.
He certainly didn’t let anyone down in his one appearance for Storm in Round 27 against the Brisbane Broncos, putting in a solid shift that included 37 tackles and 54 run metres.
Part of the Melbourne Storm Top-30 for 2024, Lewis will be eager to push for a spot in Craig Bellamy’s best 17 come gameday.
Chris is sponsored by the Di Roberts.
Career
- Appearances
- 45
- Tries
- 4
2024 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 46
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 39
- Total Running Metres
- 156
Fantasy
- Total Points
- 55
- Average Points
- 13.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Won | 8 - 0 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 20 | - | 8 | 18 | 3 | 47 | 47 | - |
2 | Warriors | Won | 30 - 26 | Interchange | 20 | - | - | - | - | - | - | - | - | - | 14 | - | 5 | 9 | 1 | 40 | 40 | - |
3 | Knights | Lost | 14 - 12 | Interchange | 16 | - | - | - | - | - | - | - | - | 1 | 21 | - | 5 | 13 | 1 | 50 | 33 | - |
20 | Roosters | Won | 24 - 8 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Rabbitohs | Won | 16 - 28 | Interchange | 12 | - | - | - | - | - | 36 | - | - | - | 9 | - | 3 | 6 | - | 17 | 17 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2020 | 5 | 4 | 1 | - | 80% | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 94 | 2 | 97.92% | 380 | 76.00 | - | 147 | 29.4 |
Storm | 2021 | 20 | 18 | 2 | - | 90% | 2 | - | - | - | 8 | 161 | 8.07 | 2 | 2 | 9 | 344 | 23 | 93.73% | 1,235 | 61.00 | 88 | 497 | 24.8 |
Storm | 2022 | 15 | 8 | 7 | - | 53% | 1 | - | - | - | 4 | 54 | 3.62 | - | 1 | 4 | 218 | 10 | 95.61% | 628 | 41.00 | 50 | 284 | 18.9 |
Storm | 2023 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 37 | 3 | 92.50% | 54 | 54.00 | - | 39 | 39.0 |
Storm | 2024 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | 36 | 8.90 | - | - | - | 46 | 5 | 90.20% | 156 | 39.00 | - | 55 | 13.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2020 | 2024 | 45 | 34 | 11 | - | 76% | 4 | - | - | - | 16 | 251 | 4.41 | 2 | 4 | 16 | 739 | 43 | 94.50% | 2,455 | 43.00 | 138 | 1,022 | 22.7 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.