

Josh King
Prop
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 02 December 1995
- Weight:
- 105 kg
- Birthplace:
- Maitland, NSW
- Age:
- 28
- Nickname:
- Kingy
- Debut Club:
- Newcastle Knights
- Date:
- 16 April 2016
- Opposition:
- Brisbane Broncos
- Round:
- 7
- Previous Club:
- Newcastle Knights
- Junior Club:
- Singleton Greyhounds
- Biography:
Beginning his career as a miner in Newcastle, going on to Storm ahead of the 2022 pre-season, Josh went on to take out the ‘iron bar' award for outstanding effort in the notoriously difficult ‘I Don’t Quit’ camp. This impressive effort earnt him a Storm debut in Round 1 of the 2022 season, becoming player 219.
Named in Craig Bellamy’s run-on side in 16 of his 26 appearances, King rounded out the remainder of his consistent season off the bench, becoming the only Storm squad member to play every game of 2022.
In Round 23, the forward celebrated his 100th NRL game and is sure to reach many more milestones as he continues on this trend. King’s workmanlike style saw him finish in second place for tackles at the club in 2022 with 716.
King’s efforts for the year did not go unnoticed with the forward named in the 2022 Australian Men’s Prime Minister’s XIII squad.
Josh is sponsored by The Di Roberts, Nap Star Electrical and Graham & Kay Middleton.
Career
- Appearances
- 129
- Tries
- 6
2023 Season
- Appearances
- 26
Scoring
- Tries
- 3
Attack
- Tackle Breaks
- 17
- Average Hit Ups
- 10.3
- Post Contact Metres
- 982.5
Passing
- Offloads
- 11
Defence
- Tackles Made
- 1014
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 107
- Total Running Metres
- 2784
Fantasy
- Total Points
- 1227
- Average Points
- 47.2
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Won | 12 - 16 | Lock | 81 | - | - | - | 1 | - | 1 | 36 | 2 | 16 | 55 | 3 | 133 | 133 | - |
2 | Bulldogs | Lost | 12 - 26 | Lock | 63 | - | - | - | - | - | 1 | 45 | 1 | 12 | 37 | 2 | 103 | 92 | - |
3 | Titans | Lost | 38 - 34 | Lock | 68 | - | - | - | - | - | - | 40 | - | 14 | 33 | 2 | 112 | 81 | 14 |
4 | Wests Tigers | Won | 24 - 12 | Lock | 71 | - | - | - | - | - | 2 | 57 | 2 | 20 | 43 | 1 | 166 | 118 | 42 |
5 | Rabbitohs | Won | 10 - 18 | Lock | 67 | 1 | - | 4 | - | - | 2 | 50 | - | 14 | 52 | 5 | 133 | 133 | - |
6 | Roosters | Won | 28 - 8 | Lock | 65 | - | - | - | - | - | 1 | 50 | - | 16 | 30 | 2 | 126 | 121 | - |
7 | Sea Eagles | Lost | 18 - 8 | Lock | 61 | - | - | - | - | - | 1 | 27 | - | 17 | 29 | 3 | 98 | 81 | 5 |
8 | Warriors | Won | 30 - 22 | Lock | 67 | - | - | - | - | - | - | 52 | - | 13 | 54 | 4 | 111 | 111 | - |
10 | Rabbitohs | Lost | 12 - 28 | Lock | 60 | - | - | - | - | - | 1 | 21 | - | 12 | 46 | 4 | 82 | 70 | - |
11 | Broncos | Won | 24 - 16 | Lock | 64 | - | - | - | - | - | 1 | 47 | 1 | 18 | 39 | 5 | 138 | 126 | 12 |
12 | Dolphins | Won | 16 - 24 | Lock | 70 | - | - | - | - | - | - | 44 | - | 20 | 38 | 5 | 109 | 109 | - |
14 | Cowboys | Lost | 45 - 20 | Lock | 63 | - | - | - | - | - | - | 26 | 1 | 9 | 35 | 2 | 70 | 70 | - |
15 | Sharks | Won | 54 - 10 | Lock | 61 | 1 | - | 4 | - | 1 | 1 | 37 | - | 19 | 20 | 1 | 164 | 127 | 28 |
16 | Wests Tigers | Won | 6 - 28 | Lock | 73 | - | - | - | - | - | 1 | 54 | - | 23 | 38 | 3 | 136 | 109 | 27 |
17 | Sea Eagles | Won | 24 - 6 | Lock | 67 | - | - | - | - | - | - | 30 | 1 | 13 | 49 | 2 | 88 | 82 | - |
18 | Panthers | Lost | 16 - 34 | Lock | 63 | - | - | - | - | - | 1 | 37 | - | 16 | 45 | 4 | 93 | 93 | - |
20 | Roosters | Won | 16 - 30 | Lock | 63 | - | - | - | - | - | - | 42 | - | 20 | 32 | 3 | 110 | 110 | - |
21 | Knights | Lost | 26 - 18 | Lock | 59 | - | - | - | - | - | - | 46 | - | 11 | 38 | 2 | 101 | 101 | - |
22 | Eels | Won | 46 - 16 | Lock | 66 | 1 | - | 4 | - | 1 | 2 | 28 | 1 | 16 | 41 | - | 114 | 57 | 52 |
23 | Panthers | Lost | 26 - 6 | Lock | 64 | - | - | - | - | - | - | 32 | - | 10 | 41 | 1 | 69 | 69 | - |
24 | Raiders | Won | 48 - 2 | Lock | 62 | - | - | - | - | - | 2 | 40 | 1 | 17 | 29 | 1 | 130 | 97 | 25 |
25 | Dragons | Won | 28 - 38 | Lock | 51 | - | - | - | - | - | - | 33 | 1 | 11 | 33 | 2 | 79 | 79 | - |
27 | Broncos | Won | 22 - 32 | Lock | 69 | - | - | - | - | - | - | 31 | - | 16 | 39 | 3 | 73 | 73 | - |
28 | Broncos | Lost | 26 - 0 | Lock | 66 | - | - | - | - | - | - | 30 | - | 10 | 41 | 5 | 95 | 77 | 18 |
29 | Roosters | Won | 18 - 13 | Lock | 72 | - | - | - | - | - | - | 16 | - | 12 | 39 | 5 | 48 | 48 | - |
30 | Panthers | Lost | 38 - 4 | Lock | 64 | - | - | - | - | - | - | 30 | - | 11 | 38 | 5 | 91 | 83 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2016 | 12 | - | 12 | - | - | - | - | - | 3 | 212 | - | 250 | 17 | 88.22% | 685 | 57.16 | 94 | 261 | 21.0 |
Knights | 2017 | 15 | 4 | 11 | - | 27% | - | - | - | 7 | 386 | 4 | 345 | 22 | 91.00% | 1,073 | 71.00 | 109 | 419 | 27.9 |
Knights | 2018 | 13 | 4 | 9 | - | 31% | - | - | - | - | 192 | 3 | 301 | 19 | 89.22% | 553 | 42.00 | 35 | 299 | 23.0 |
Knights | 2019 | 13 | 5 | 8 | - | 38% | - | - | - | 2 | 232 | 10 | 244 | 21 | 87.80% | 671 | 51.00 | 41 | 279 | 21.5 |
Knights | 2020 | 7 | 4 | 3 | - | 57% | 1 | - | 4 | 3 | 191 | - | 117 | 4 | 90.37% | 406 | 58.00 | 5 | 166 | 23.7 |
Knights | 2021 | 18 | 9 | 9 | - | 50% | 1 | - | 4 | 9 | 447 | 3 | 308 | 13 | 95.95% | 1,221 | 67.00 | 210 | 438 | 24.3 |
Storm | 2022 | 25 | 15 | 10 | - | 60% | 1 | - | 4 | 5 | 786 | 14 | 716 | 51 | 93.35% | 2,274 | 90.00 | 602 | 874 | 35.0 |
Storm | 2023 | 26 | 16 | 10 | - | 62% | 3 | - | 12 | 17 | 982 | 11 | 1,014 | 75 | 93.11% | 2,784 | 107.00 | 226 | 1,227 | 47.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2016 | 2021 | 78 | 26 | 52 | - | 33% | 2 | - | 8 | 24 | 1,584 | 20 | 1,523 | 96 | 94.07% | 4,445 | 54.00 | 495 | 1,796 | 23.0 |
Storm | 2022 | 2023 | 51 | 31 | 20 | - | 61% | 4 | - | 16 | 22 | 1,765 | 25 | 1,730 | 126 | 93.21% | 5,055 | 99.00 | 829 | 2,101 | 41.2 |
Latest
Team Mates

Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.