

Trent Loiero
2nd Row
Player Bio
- Height:
- -
- Date of Birth:
- 27 February 2001
- Weight:
- -
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Melbourne Storm
- Date:
- 02 April 2021
- Opposition:
- Brisbane Broncos
- Round:
- 4
- Previous Club:
- -
- Junior Club:
- Kawana Dolphins
- Biography:
In his second season with Melbourne Storm, young gun Trent Loiero showed why he's a player to keep an eye on in the Club’s forward pack.
In 2021 Loiero made his NRL and Storm debut, becoming player 212 in Round 4. Playing 6 games the second rower scored two tries, making an immediate impression.
Recording 17 appearances in the 2022 season, the 21-year-old went on to make his impact felt off the interchange bench. Two tries, two line-breaks, 1,255 total run metres and 294 tackles with a lofty 96.4% efficiency saw the forward continue his development at the top level.
He will continue to bolster Storm’s strike force, signing to remain at the Club until the end of the 2025 season.
Trent is sponsored by Tom Collins Consulting.
Career
- Appearances
- 49
- Tries
- 6
2023 Season
- Appearances
- 26
Scoring
- Tries
- 2
Attack
- Line Breaks
- 2
- Line Break Assists
- 2
Passing
- Offloads
- 9
Defence
- Tackles Made
- 891
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 100
- Total Running Metres
- 2620
Fantasy
- Total Points
- 1091
- Average Points
- 42
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Won | 12 - 16 | 2nd Row | 84 | - | - | - | - | - | 1 | 39 | 1 | 16 | 38 | 2 | 115 | 115 | - |
2 | Bulldogs | Lost | 12 - 26 | 2nd Row | 80 | - | - | - | - | - | 2 | 41 | - | 13 | 38 | 6 | 92 | 92 | - |
3 | Titans | Lost | 38 - 34 | 2nd Row | 80 | - | - | - | - | - | 1 | 49 | - | 14 | 24 | 1 | 125 | 125 | - |
4 | Wests Tigers | Won | 24 - 12 | 2nd Row | 80 | - | - | - | - | - | 1 | 73 | - | 25 | 37 | - | 177 | 177 | - |
5 | Rabbitohs | Won | 10 - 18 | 2nd Row | 80 | - | - | - | - | - | 3 | 45 | - | 19 | 43 | 7 | 155 | 155 | - |
6 | Roosters | Won | 28 - 8 | 2nd Row | 80 | - | - | - | - | - | 1 | 27 | - | 14 | 33 | - | 98 | 88 | - |
7 | Sea Eagles | Lost | 18 - 8 | 2nd Row | 80 | - | - | - | - | - | 1 | 29 | - | 13 | 45 | 2 | 88 | 71 | 5 |
8 | Warriors | Won | 30 - 22 | 2nd Row | 80 | - | - | - | 1 | - | - | 35 | 1 | 13 | 42 | 1 | 85 | 79 | - |
10 | Rabbitohs | Lost | 12 - 28 | 2nd Row | 72 | - | - | - | - | - | 2 | 32 | - | 15 | 31 | 2 | 126 | 126 | - |
11 | Broncos | Won | 24 - 16 | 2nd Row | 80 | - | - | - | - | - | 2 | 29 | - | 12 | 41 | 5 | 83 | 81 | 2 |
12 | Dolphins | Won | 16 - 24 | 2nd Row | 80 | - | - | - | - | - | 2 | 45 | - | 14 | 32 | 2 | 98 | 98 | - |
14 | Cowboys | Lost | 45 - 20 | 2nd Row | 80 | - | - | - | - | - | 1 | 46 | - | 14 | 41 | 3 | 105 | 98 | - |
15 | Sharks | Won | 54 - 10 | 2nd Row | 80 | - | - | - | - | - | 1 | 40 | - | 15 | 16 | 1 | 110 | 110 | - |
16 | Wests Tigers | Won | 6 - 28 | 2nd Row | 80 | - | - | - | - | - | 2 | 27 | 1 | 10 | 32 | 8 | 66 | 66 | - |
17 | Sea Eagles | Won | 24 - 6 | 2nd Row | 80 | - | - | - | - | - | 2 | 50 | - | 19 | 29 | 4 | 120 | 120 | - |
18 | Panthers | Lost | 16 - 34 | 2nd Row | 74 | - | - | - | - | - | 1 | 43 | - | 8 | 48 | 4 | 88 | 88 | - |
20 | Roosters | Won | 16 - 30 | 2nd Row | 80 | - | - | - | - | - | 1 | 32 | 2 | 15 | 28 | 1 | 89 | 86 | - |
21 | Knights | Lost | 26 - 18 | 2nd Row | 80 | 1 | - | 4 | - | 1 | 2 | 33 | - | 16 | 31 | 4 | 90 | 90 | - |
22 | Eels | Won | 46 - 16 | 2nd Row | 80 | - | - | - | - | - | 1 | 40 | - | 18 | 42 | 2 | 107 | 100 | - |
23 | Panthers | Lost | 26 - 6 | 2nd Row | 80 | - | - | - | - | - | 1 | 44 | - | 16 | 38 | 4 | 111 | 111 | - |
24 | Raiders | Won | 48 - 2 | 2nd Row | 80 | 1 | - | 4 | - | 1 | 3 | 32 | 3 | 16 | 32 | 3 | 102 | 102 | - |
25 | Dragons | Won | 28 - 38 | 2nd Row | 80 | - | - | - | - | - | 2 | 31 | - | 13 | 35 | 4 | 79 | 68 | - |
26 | Titans | Won | 37 - 16 | 2nd Row | 80 | - | - | - | - | - | 3 | 47 | 1 | 11 | 26 | 2 | 92 | 92 | - |
28 | Broncos | Lost | 26 - 0 | 2nd Row | 72 | - | - | - | - | - | - | 14 | - | 9 | 29 | 5 | 54 | 54 | - |
29 | Roosters | Won | 18 - 13 | 2nd Row | 80 | - | - | - | - | - | 3 | 36 | - | 13 | 28 | 2 | 93 | 93 | - |
30 | Panthers | Lost | 38 - 4 | 2nd Row | 63 | - | - | - | - | - | - | 22 | - | 9 | 32 | 5 | 60 | 60 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2021 | 6 | 6 | - | - | 100% | 2 | - | 8 | - | - | 2 | - | 149 | 12 | 92.55% | 314 | 52.00 | 3 | 207 | 34.5 |
Storm | 2022 | 17 | 11 | 6 | - | 65% | 2 | - | 8 | 19 | 1.14 | 2 | 3 | 294 | 11 | 96.39% | 1,255 | 73.00 | 61 | 452 | 26.6 |
Storm | 2023 | 26 | 16 | 10 | - | 62% | 2 | - | 8 | - | - | 2 | 9 | 891 | 80 | 91.76% | 2,620 | 100.00 | 8 | 1,091 | 42.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2021 | 2023 | 49 | 33 | 16 | - | 67% | 6 | - | 24 | 19 | 0.38 | 6 | 12 | 1,334 | 103 | 92.83% | 4,189 | 82.00 | 74 | 1,750 | 35.7 |
Latest
Team Mates

Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.