Eliesa Katoa
2nd Row
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 03 January 2000
- Weight:
- 110 kg
- Birthplace:
- Hihifo, Tonga
- Age:
- 24
- Nickname:
- Eli
- Debut Club:
- New Zealand Warriors
- Date:
- 14 March 2020
- Opposition:
- Newcastle Knights
- Round:
- 1
- Previous Club:
- New Zealand Warriors
- Junior Club:
- -
- Biography:
Back-rower Eliesa 'Eli' Katoa joined Storm from the Warriors on a two-year contract in 2022.
Born and raised in Tonga, Katoa made his mark in rugby union for the Tamaki College First XV in Auckland's elite competition before blasting onto the NRL scene in 2020, going on to make 46 NRL appearances for the Warriors.
Moving to Melbourne ahead of the 2023 season, Katoa immediately impressed in the purple jersey, amassing a total six tries, 12 line-breaks, 5 line-break assists, 19 offloads, 586 tackles and 2,141 total run metres.
Katoa’s efforts for the year did not go unnoticed outside of the Club, with the forward recently named in the Tongan squad for his first representative appearance, taking on England in a three-game test throughout October and November.
Eli is sponsored by Australian Merch Co and WAM Training.
Career
- Appearances
- 91
- Tries
- 28
2024 Season
- Appearances
- 24
Scoring
- Tries
- 12
Attack
- Line Breaks
- 13
- Line Break Assists
- 6
Passing
- Offloads
- 24
Defence
- Tackles Made
- 745
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 128
- Total Running Metres
- 3095
Fantasy
- Total Points
- 1246
- Average Points
- 51.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Won | 8 - 0 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 52 | 1 | 16 | 36 | 2 | 122 | 120 | - |
2 | Warriors | Won | 30 - 26 | 2nd Row | 66 | - | - | - | - | - | - | 1 | - | 2 | 40 | 1 | 11 | 27 | 3 | 84 | 84 | - |
3 | Knights | Lost | 14 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 52 | 1 | 11 | 44 | 2 | 102 | 102 | - |
5 | Broncos | Won | 34 - 32 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | 2 | 4 | 46 | 1 | 17 | 32 | 2 | 125 | 112 | 9 |
6 | Bulldogs | Won | 16 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 30 | 1 | 9 | 31 | 4 | 62 | 62 | - |
7 | Roosters | Won | 12 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | - | 5 | 41 | 2 | 15 | 40 | 1 | 105 | 105 | - |
8 | Rabbitohs | Won | 54 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 4 | 65 | 3 | 19 | 22 | 1 | 158 | 137 | 9 |
9 | Titans | Won | 20 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 35 | 1 | 13 | 30 | 4 | 91 | 91 | - |
10 | Sharks | Lost | 18 - 25 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 67 | 1 | 17 | 35 | 4 | 146 | 127 | 6 |
11 | Eels | Won | 48 - 16 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 2 | 3 | 61 | 3 | 17 | 24 | 2 | 168 | 144 | - |
12 | Sea Eagles | Lost | 26 - 20 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 4 | 28 | 3 | 12 | 30 | 1 | 87 | 87 | - |
14 | Knights | Won | 36 - 28 | 2nd Row | 80 | - | - | - | - | - | 28 | - | - | 2 | 78 | - | 19 | 32 | 2 | 156 | 153 | 3 |
15 | Warriors | Won | 24 - 38 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 1 | - | 55 | - | 12 | 39 | 7 | 143 | 108 | - |
16 | Dolphins | Won | 24 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 65 | - | 14 | 40 | 2 | 122 | 121 | - |
17 | Raiders | Won | 16 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 72 | - | 22 | 20 | 1 | 176 | 175 | - |
18 | Wests Tigers | Won | 28 - 40 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 2 | 3 | 67 | 2 | 17 | 28 | 7 | 164 | 148 | - |
20 | Roosters | Won | 24 - 8 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 52 | - | 17 | 35 | 6 | 131 | 108 | 1 |
21 | Eels | Won | 14 - 32 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 1 | - | 27 | 2 | 12 | 32 | 5 | 85 | 64 | 9 |
22 | Dragons | Lost | 16 - 18 | 2nd Row | 68 | - | - | - | - | - | - | - | - | - | 55 | - | 17 | 27 | 1 | 119 | 119 | - |
24 | Panthers | Won | 22 - 24 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | - | 3 | 44 | - | 14 | 35 | 2 | 113 | 99 | 8 |
25 | Dolphins | Won | 48 - 6 | 2nd Row | 80 | 1 | - | - | - | 4 | 11 | - | 2 | 3 | 88 | - | 24 | 20 | 1 | 214 | 185 | - |
27 | Broncos | Won | 12 - 50 | 2nd Row | 70 | 1 | - | - | - | 4 | - | - | 1 | 6 | 58 | 1 | 13 | 23 | 1 | 162 | 107 | 14 |
28 | Sharks | Won | 37 - 10 | 2nd Row | 80 | - | - | - | - | - | - | 2 | - | 3 | 63 | 1 | 21 | 28 | 3 | 143 | 135 | 8 |
30 | Roosters | Won | 48 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 47 | - | 15 | 35 | 5 | 106 | 95 | 1 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2020 | 13 | 6 | 7 | - | 46% | 6 | - | - | - | 24 | - | - | 3 | 16 | 354 | 31 | 91.95% | 1,292 | 99.00 | 12 | 581 | 44.7 |
Warriors | 2021 | 18 | 6 | 12 | - | 33% | 1 | - | - | - | 4 | 20 | 1.14 | 2 | 16 | 451 | 42 | 91.48% | 1,234 | 68.00 | 15 | 593 | 32.9 |
Warriors | 2022 | 15 | 4 | 11 | - | 27% | 3 | - | - | - | 12 | - | - | 4 | 4 | 337 | 18 | 94.93% | 1,066 | 71.00 | 30 | 471 | 31.4 |
Storm | 2023 | 21 | 13 | 8 | - | 62% | 6 | - | - | - | 24 | 23 | 1.09 | 12 | 19 | 586 | 49 | 92.28% | 2,141 | 101.00 | 31 | 962 | 45.8 |
Storm | 2024 | 24 | 20 | 4 | - | 83% | 12 | - | - | - | 48 | 39 | 1.63 | 13 | 24 | 745 | 69 | 91.52% | 3,095 | 128.00 | 71 | 1,246 | 51.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2020 | 2022 | 46 | 16 | 30 | - | 35% | 10 | - | - | - | 40 | 20 | 0.40 | 9 | 36 | 1,142 | 91 | 92.62% | 3,592 | 70.00 | 58 | 1,642 | 35.7 |
Storm | 2023 | 2024 | 45 | 33 | 12 | - | 73% | 18 | - | - | - | 72 | 62 | 1.37 | 25 | 43 | 1,331 | 118 | 91.86% | 5,237 | 116.00 | 103 | 2,208 | 49.1 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.