

Marion Seve
Centre
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 27 May 1995
- Weight:
- 92 kg
- Birthplace:
- Ipswich, QLD
- Age:
- 28
- Nickname:
- Maz
- Debut Club:
- Melbourne Storm
- Date:
- 22 March 2019
- Opposition:
- Canberra Raiders
- Round:
- 2
- Biography:
Making his NRL debut off the interchange bench in his NRL debut in Round 2 of the 2019 season, he went on to secure 14 minutes of game time in Round 3, where he scored his first try.
Overcoming adversity away from the footy field to play first-grade rugby league and his resilience made his successful breakout season even sweeter. Maz then went on to proudly make his representative debut for his home country of Samoa in 2019.
Earning the title of Melbourne Storm’s Most Improved, Marion Seve recorded a career-best season in 2022. From 15 appearances, the centre came away with three tries, two try-assists, six line-breaks and 45 tackle-breaks. A special effort in Round 14 saw Seve secure a double try, taking Storm over the line to beat the Sydney Roosters 26-18.
With an unbreaking work-ethic, Maz has rightly earned the title as one of Melbourne Storm’s most resilient players.
Career
- Appearances
- 46
- Tries
- 12
2023 Season
- Appearances
- 10
Scoring
- Tries
- 3
Attack
- Try Assists
- 2
- Line Breaks
- 5
- Tackle Breaks
- 26
Passing
- Receipts
- 134
Defence
- Tackles Made
- 153
- Missed Tackles
- 14
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 127
- Total Running Metres
- 1272
Fantasy
- Total Points
- 372
- Average Points
- 37.2
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Sharks | Won | 54 - 10 | Centre | 67 | - | - | - | - | - | 5 | 38 | 2 | 12 | 7 | - | 137 | - | 8 |
16 | Wests Tigers | Won | 6 - 28 | Centre | 72 | - | - | - | - | - | 1 | 59 | 2 | 15 | 19 | 1 | 146 | - | - |
22 | Eels | Won | 46 - 16 | Centre | 80 | 1 | - | 4 | 1 | 1 | 4 | 48 | 1 | 12 | 14 | - | 138 | - | - |
23 | Panthers | Lost | 26 - 6 | Centre | 80 | - | - | - | - | - | 2 | 48 | - | 17 | 16 | 1 | 144 | - | 2 |
24 | Raiders | Won | 48 - 2 | Centre | 80 | 1 | - | 4 | 1 | 2 | 4 | 28 | - | 9 | 12 | 1 | 105 | - | - |
25 | Dragons | Won | 28 - 38 | Centre | 80 | - | - | - | - | - | 1 | 30 | - | 10 | 20 | 1 | 69 | - | - |
26 | Titans | Won | 37 - 16 | Centre | 80 | - | - | - | - | 1 | 2 | 66 | 1 | 15 | 11 | 1 | 183 | - | - |
28 | Broncos | Lost | 26 - 0 | Centre | 73 | - | - | - | - | - | 2 | 45 | 1 | 13 | 15 | 3 | 113 | - | - |
29 | Roosters | Won | 18 - 13 | Centre | 80 | 1 | - | 4 | - | 1 | 3 | 42 | - | 15 | 19 | 3 | 132 | 11 | - |
30 | Panthers | Lost | 38 - 4 | Centre | 80 | - | - | - | - | - | 2 | 26 | - | 16 | 20 | 3 | 100 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2019 | 12 | 11 | 1 | - | 92% | 4 | - | 16 | 25 | 2.08 | - | 2 | 6 | 143 | 152 | 13 | 89.09% | 1,167 | 97.00 | 34 | 345 | 28.8 |
Storm | 2020 | 7 | 5 | 2 | - | 71% | - | - | - | 4 | 0.54 | - | - | 3 | 67 | 57 | 6 | 80.84% | 583 | 83.00 | 40 | 126 | 18.0 |
Storm | 2021 | 2 | 2 | - | - | 100% | 2 | - | 8 | - | - | - | - | 1 | 28 | 35 | 4 | 89.74% | 209 | 104.00 | - | 104 | 52.0 |
Storm | 2022 | 15 | 6 | 9 | - | 40% | 3 | - | 12 | 11 | 0.73 | - | 2 | 6 | 183 | 306 | 27 | 91.89% | 1,710 | 114.00 | 31 | 591 | 39.4 |
Storm | 2023 | 10 | 7 | 3 | - | 70% | 3 | - | 12 | - | - | - | 2 | 5 | 134 | 153 | 14 | 91.62% | 1,272 | 127.00 | 11 | 372 | 37.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2019 | 2023 | 46 | 31 | 15 | - | 67% | 12 | - | 48 | 40 | 0.84 | - | 6 | 21 | 555 | 662 | 64 | 91.18% | 4,533 | 96.00 | 77 | 1,459 | 31.7 |
Latest
Team Mates

Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.