Joe Chan
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 10 March 2002
- Weight:
- 94 kg
- Birthplace:
- -
- Age:
- 24
- Nickname:
- Joey
- Debut Club:
- Melbourne Storm
- Date:
- 31 August 2023
- Opposition:
- Brisbane Broncos
- Round:
- 27
- Biography:
Chan joined Storm in 2023 from Catalans Dragons after making 12 Super League appearances for the French based side.
The son of former Storm player Alex Chan, Joe became part of the Club’s first father-son duo to wear the purple jersey in 2023.
The 2025 season was a breakout year for the second-rower, becoming an NRL regular with 17 appearances. Chan is contracted until the end of 2028.
Joe is sponsored by Terry Porreca, Exact Roofing, Helping Hands Vehicle Solutions/Paul & Domenica Furina & WAM Training.
Career
- Appearances
- 33
- Tries
- 4
2026 Season
- Appearances
- 4
Scoring
- Tries
- 2
Attack
- Line Breaks
- 5
- Line Break Assists
- 1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 127
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 135
- Total Running Metres
- 540
Fantasy
- Total Points
- 235
- Average Points
- 58.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eels | Won | 52 - 4 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 2 | 1 | 73 | 1 | 17 | 27 | 3 | 189 | 176 | 7 |
| 2 | Dragons | Won | 20 - 46 | 2nd Row | 71 | - | - | - | - | - | - | - | - | 1 | 38 | - | 11 | 34 | 4 | 139 | 139 | - |
| 3 | Broncos | Lost | 14 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | 22 | 1 | 3 | 6 | 27 | 2 | 16 | 36 | 2 | 100 | 95 | - |
| 4 | Cowboys | Lost | 28 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 43 | - | 13 | 30 | 3 | 111 | 111 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2023 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 10 | 1 | 90.91% | 71 | 71.00 | 12 | 19 | 19.0 |
| Storm | 2024 | 11 | 10 | 1 | - | 91% | 1 | - | - | - | 4 | - | - | 2 | - | 172 | 20 | 89.58% | 575 | 52.00 | - | 224 | 20.4 |
| Storm | 2025 | 17 | 11 | 6 | - | 65% | 1 | - | - | - | 4 | 18 | 1.09 | 1 | 2 | 254 | 29 | 89.75% | 1,305 | 76.00 | 46 | 415 | 24.4 |
| Storm | 2026 | 4 | 2 | 2 | - | 50% | 2 | - | - | - | 8 | 22 | 5.48 | 5 | 3 | 127 | 12 | 91.37% | 540 | 135.00 | 7 | 235 | 58.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2023 | 2026 | 33 | 24 | 9 | - | 73% | 4 | - | - | - | 16 | 40 | 1.09 | 8 | 5 | 563 | 62 | 90.08% | 2,493 | 67.00 | 66 | 893 | 27.1 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.