Will Warbrick
Winger
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 06 March 1998
- Weight:
- 105 kg
- Birthplace:
- Kawerau, NZ
- Age:
- 28
- Nickname:
- Brick
- Debut Club:
- Melbourne Storm
- Date:
- 02 March 2023
- Opposition:
- Parramatta Eels
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Ngongotaha Chiefs
- Biography:
Warbrick switched to rugby league in 2022 after winning Olympic silver with the All Blacks Sevens at the Tokyo 2020 Games.
He debuted for the Storm in Round 1, 2023, finishing his season as the club’s leading try-scorer with 17 tries and earning multiple end of year honours.
Renowned for his size, strength and aerial ability, he has quickly become one of the NRL’s most dangerous wingers.
In 2024 he was again named Storm Best Back and debuted for the New Zealand Kiwis, and has featured in both 2024/25 GF.
Will is sponsored by Sarah Seddon & Marc Fernando, WAM Training, Goldline and Natalie Coleman.
Career
- Appearances
- 60
- Tries
- 43
2026 Season
- Appearances
- 4
Scoring
- Tries
- 6
Attack
- Try Assists
- 1
- Line Breaks
- 5
- Tackle Breaks
- 19
Passing
- Receipts
- 78
Defence
- Tackles Made
- 27
- Missed Tackles
- 4
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 171
- Total Running Metres
- 684
Fantasy
- Total Points
- 197
- Average Points
- 49.2
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eels | Won | 52 - 4 | Winger | 74 | 1 | - | - | - | 4 | - | 1 | 5 | 47 | - | 16 | 3 | 1 | 146 | 29 | - |
| 2 | Dragons | Won | 20 - 46 | Winger | 80 | 1 | - | - | - | 4 | 1 | 2 | 4 | 64 | - | 20 | 8 | 1 | 199 | 19 | 43 |
| 3 | Broncos | Lost | 14 - 18 | Winger | 80 | - | - | - | - | - | - | - | 3 | 70 | 1 | 25 | 6 | - | 174 | - | - |
| 4 | Cowboys | Lost | 28 - 24 | Winger | 80 | 4 | - | - | - | 16 | - | 2 | 7 | 46 | - | 17 | 10 | 2 | 163 | - | 17 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2023 | 25 | 15 | 10 | - | 60% | 17 | - | - | - | 68 | 17 | 0.69 | - | 1 | 20 | 413 | 124 | 39 | 76.07% | 3,297 | 131.00 | 476 | 789 | 31.6 |
| Storm | 2024 | 24 | 19 | 5 | - | 79% | 15 | - | - | - | 60 | 24 | 1.00 | - | 3 | 16 | 430 | 111 | 28 | 79.86% | 3,925 | 163.00 | 600 | 776 | 32.3 |
| Storm | 2025 | 7 | 3 | 4 | - | 43% | 5 | - | - | - | 20 | 6 | 0.90 | - | 1 | 6 | 140 | 28 | 7 | 80.00% | 1,263 | 180.00 | 195 | 279 | 39.9 |
| Storm | 2026 | 4 | 2 | 2 | - | 50% | 6 | - | - | - | 24 | - | - | - | 1 | 5 | 78 | 27 | 4 | 87.10% | 684 | 171.00 | 60 | 197 | 49.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2023 | 2026 | 60 | 39 | 21 | - | 65% | 43 | - | - | - | 172 | 48 | 0.79 | - | 6 | 47 | 1,061 | 290 | 78 | 78.80% | 9,171 | 152.00 | 1,332 | 2,041 | 34.0 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.