You have skipped the navigation, tab for page content


Stefano Utoikamanu
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 15 May 2000
- Weight:
- 111 kg
- Birthplace:
- Otahuhu, NZ
- Age:
- 24
- Nickname:
- Fano
- Debut Club:
- Parramatta Eels
- Date:
- 12 July 2020
- Opposition:
- Newcastle Knights
- Round:
- 9
- Previous Clubs:
- Parramatta Eels, Wests Tigers
- Junior Club:
- -
- Biography:
Melbourne Storm welcomed Stefano Utoikamanu to its NRL squad from 2025 after the front-rower signed a three-year contract until the end of 2027.
Regarded as one of the best young forwards in the game, Utoikamanu has played 73 NRL matches, making his representative debut for New South Wales in State of Origin and Samoa in the Pacific Championships.
Stefano is sponsored by DMS Carpets and Beau Tran.
Career
- Appearances
- 80
- Tries
- 11
2025 Season
- Appearances
- 2
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 4
- Average Hit Ups
- 6.5
- Post Contact Metres
- 82.1
Passing
- Offloads
- 0
Defence
- Tackles Made
- 41
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 112
- Total Running Metres
- 225
Fantasy
- Total Points
- 66
- Average Points
- 33
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Won | 56 - 18 | Prop | 42 | - | - | - | - | - | - | - | 1 | 32 | - | 9 | 23 | - | 89 | 55 | 34 |
3 | Panthers | Won | 30 - 24 | Prop | 40 | - | - | - | - | - | - | - | 3 | 50 | - | 10 | 18 | - | 135 | 76 | 59 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2020 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 1 | 39 | - | 17 | - | 100.00% | 100 | 33.00 | - | 28 | 9.3 |
Wests Tigers | 2021 | 21 | 6 | 15 | - | 29% | 6 | - | - | - | 24 | 35 | 797 | 18 | 579 | 36 | 94.15% | 2,050 | 97.00 | 244 | 912 | 43.4 |
Wests Tigers | 2022 | 9 | 1 | 8 | - | 11% | - | - | - | - | - | 9 | 288 | 2 | 192 | 11 | 94.58% | 650 | 72.00 | 113 | 249 | 27.7 |
Wests Tigers | 2023 | 21 | 4 | 17 | - | 19% | 2 | - | - | - | 8 | 45 | 939 | 13 | 581 | 31 | 94.93% | 2,331 | 111.00 | 238 | 896 | 42.7 |
Wests Tigers | 2024 | 24 | 6 | 18 | - | 25% | 3 | - | - | - | 12 | 97 | 991 | 21 | 661 | 46 | 93.49% | 2,556 | 106.00 | 473 | 1,078 | 44.9 |
Storm | 2025 | 2 | 2 | - | - | 100% | - | - | - | - | - | 4 | 82 | - | 41 | - | 100.00% | 225 | 112.00 | 94 | 66 | 33.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2020 | 2020 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 1 | 39 | - | 17 | - | 100.00% | 100 | 33.00 | - | 28 | 9.3 |
Wests Tigers | 2021 | 2024 | 75 | 17 | 58 | - | 23% | 11 | - | - | - | 44 | 186 | 3,015 | 54 | 2,013 | 124 | 94.20% | 7,589 | 101.00 | 1,069 | 3,135 | 41.8 |
Storm | 2025 | 2025 | 2 | 2 | - | - | 100% | - | - | - | - | - | 4 | 82 | - | 41 | - | 100.00% | 225 | 112.00 | 94 | 66 | 33.0 |
Latest
Team Mates

Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.