Tui Kamikamica
Prop
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 18 May 1994
- Weight:
- 110 kg
- Birthplace:
- Taveuni, Fiji
- Age:
- 31
- Nickname:
- -
- Debut Club:
- Melbourne Storm
- Date:
- 01 April 2017
- Opposition:
- Penrith Panthers
- Round:
- 5
- Previous Club:
- -
- Junior Club:
- Parramatta Eels U20
- Biography:
Kamikamica has been a reliable member of Storm’s forward pack since joining the Club in 2017.
The prop moved to Australia from his native Fiji in 2013, joining Parramatta’s NYC side before a brief switch to rugby union. In the last five seasons, the Fijian has been one of Craig Bellamy’s regulars, featuring in 20 or more matches a season in four of the last five years.
Kamikamica signed a one-year extension in the off-season.
Tui is sponsored by Kaikura Land Sales, Brian's Shed and Services, Kerry & Rae Crib and Adam Barrett.
Career
- Appearances
- 142
- Tries
- 11
2026 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 9.2
- Post Contact Metres
- 180.6
Passing
- Offloads
- 0
Defence
- Tackles Made
- 61
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 111
- Total Running Metres
- 444
Fantasy
- Total Points
- 91
- Average Points
- 22.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eels | Won | 52 - 4 | Interchange | 45 | - | - | - | - | - | - | - | 1 | 46 | - | 17 | 13 | 2 | 153 | 97 | 44 |
| 2 | Dragons | Won | 20 - 46 | Lock | 45 | - | - | - | - | - | - | - | - | 51 | - | 13 | 19 | 1 | 130 | 91 | 39 |
| 3 | Broncos | Lost | 14 - 18 | Lock | 29 | - | - | - | - | - | - | - | - | 36 | - | 8 | 20 | 3 | 75 | 66 | 9 |
| 4 | Cowboys | Lost | 28 - 24 | Interchange | 25 | - | - | - | - | - | - | - | - | 46 | - | 9 | 9 | 1 | 84 | 84 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2017 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | 10 | - | 15 | 1 | 93.75% | 21 | 10.00 | - | 14 | 7.0 |
| Storm | 2018 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | - | - | 1 | 97 | - | 57 | 2 | 96.61% | 233 | 46.00 | 40 | 72 | 14.4 |
| Storm | 2019 | 21 | 16 | 5 | - | 76% | 2 | - | - | - | 8 | - | - | 9 | 526 | 1 | 412 | 20 | 95.37% | 1,459 | 69.00 | 322 | 533 | 25.4 |
| Storm | 2020 | 5 | 4 | 1 | - | 80% | 1 | - | - | - | 4 | - | - | 3 | 210 | 2 | 96 | 3 | 96.97% | 565 | 113.00 | 97 | 167 | 33.4 |
| Storm | 2021 | 22 | 18 | 4 | - | 82% | 3 | - | - | - | 12 | - | - | 25 | 1,057 | 1 | 557 | 16 | 97.21% | 2,628 | 119.00 | 327 | 880 | 40.0 |
| Storm | 2022 | 16 | 7 | 9 | - | 44% | 2 | - | - | - | 8 | - | - | 14 | 632 | - | 494 | 16 | 96.86% | 1,541 | 96.00 | 270 | 655 | 40.9 |
| Storm | 2023 | 21 | 13 | 8 | - | 62% | 1 | - | - | - | 4 | - | - | 18 | 808 | 4 | 547 | 27 | 95.30% | 1,940 | 92.00 | 183 | 738 | 35.1 |
| Storm | 2024 | 22 | 18 | 4 | - | 82% | 1 | - | - | - | 4 | 22 | 1.02 | 11 | 805 | 2 | 409 | 17 | 96.01% | 1,877 | 85.00 | 416 | 578 | 26.3 |
| Storm | 2025 | 24 | 17 | 7 | - | 71% | 1 | - | - | - | 4 | - | - | 12 | 575 | 1 | 383 | 21 | 94.80% | 1,406 | 58.00 | 350 | 481 | 20.0 |
| Storm | 2026 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | 1 | 181 | - | 61 | 7 | 89.71% | 444 | 111.00 | 93 | 91 | 22.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2017 | 2026 | 142 | 100 | 42 | - | 70% | 11 | - | - | - | 44 | 22 | 0.16 | 94 | 4,900 | 11 | 3,031 | 130 | 95.89% | 12,119 | 85.00 | 2,101 | 4,209 | 29.6 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.