Josh King
Prop
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 02 December 1995
- Weight:
- 105 kg
- Birthplace:
- Maitland, NSW
- Age:
- 30
- Nickname:
- Kingy
- Debut Club:
- Newcastle Knights
- Date:
- 16 April 2016
- Opposition:
- Brisbane Broncos
- Round:
- 7
- Previous Club:
- Newcastle Knights
- Junior Club:
- Singleton Greyhounds
- Biography:
One of Craig Bellamy’s most reliable lieutenants, King has become a staple of the Storm forward pack since joining Melbourne in 2022.
The prop has found a new level of consistency in his game, missing less than a handful of matches across the last four seasons.
2025 saw King notch up his 100th game in purple while also inking a new deal which will see him remain at the Club until at least 2027.
Josh is sponsored by Graham & Kay Middleton, A & L Brickwork Pty Ltd and Napstar Electrical.
Career
- Appearances
- 185
- Tries
- 14
2026 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 9.5
- Post Contact Metres
- 154
Passing
- Offloads
- 3
Defence
- Tackles Made
- 116
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 395
Fantasy
- Total Points
- 152
- Average Points
- 38
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eels | Won | 52 - 4 | Prop | 70 | - | - | - | - | - | - | - | 1 | 48 | 1 | 17 | 28 | 1 | 118 | 95 | 23 |
| 2 | Dragons | Won | 20 - 46 | Prop | 55 | - | - | - | - | - | - | - | - | 50 | 1 | 13 | 35 | 1 | 119 | 111 | 7 |
| 3 | Broncos | Lost | 14 - 18 | Prop | 48 | - | - | - | - | - | - | - | - | 26 | 1 | 10 | 25 | 1 | 72 | 56 | 12 |
| 4 | Cowboys | Lost | 28 - 24 | Prop | 64 | - | - | - | - | - | - | - | - | 30 | - | 11 | 28 | 3 | 85 | 53 | 21 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2016 | 12 | - | 12 | - | - | - | - | - | - | - | - | - | - | 3 | 212 | - | 250 | 17 | 88.22% | 685 | 57.00 | 94 | 254 | 21.2 |
| Knights | 2017 | 15 | 4 | 11 | - | 27% | - | - | - | - | - | - | - | - | 7 | 386 | 4 | 345 | 22 | 94.01% | 1,073 | 71.00 | 109 | 419 | 27.9 |
| Knights | 2018 | 13 | 4 | 9 | - | 31% | - | - | - | - | - | - | - | - | - | 192 | 3 | 301 | 19 | 94.06% | 553 | 42.00 | 35 | 296 | 22.8 |
| Knights | 2019 | 13 | 5 | 8 | - | 38% | - | - | - | - | - | - | - | - | 2 | 232 | 10 | 244 | 21 | 92.08% | 671 | 51.00 | 41 | 280 | 21.5 |
| Knights | 2020 | 7 | 4 | 3 | - | 57% | 1 | - | - | - | 4 | - | - | - | 3 | 191 | - | 117 | 4 | 96.69% | 406 | 58.00 | 5 | 166 | 23.7 |
| Knights | 2021 | 18 | 9 | 9 | - | 50% | 1 | - | - | - | 4 | - | - | - | 9 | 447 | 3 | 308 | 13 | 95.95% | 1,221 | 67.00 | 210 | 438 | 24.3 |
| Storm | 2022 | 25 | 15 | 10 | - | 60% | 1 | - | - | - | 4 | - | - | - | 5 | 783 | 14 | 716 | 51 | 93.35% | 2,271 | 90.00 | 602 | 874 | 35.0 |
| Storm | 2023 | 26 | 16 | 10 | - | 62% | 3 | - | - | - | 12 | - | - | - | 17 | 982 | 11 | 1,014 | 75 | 93.11% | 2,784 | 107.00 | 226 | 1,227 | 47.2 |
| Storm | 2024 | 26 | 21 | 5 | - | 81% | 3 | - | - | - | 12 | 20 | 0.78 | 1 | 8 | 983 | 13 | 733 | 51 | 93.49% | 2,916 | 112.00 | 468 | 1,002 | 38.5 |
| Storm | 2025 | 26 | 19 | 7 | - | 73% | 5 | - | - | - | 20 | - | - | - | 6 | 848 | 15 | 762 | 45 | 94.42% | 2,406 | 92.00 | 435 | 1,013 | 39.0 |
| Storm | 2026 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | 1 | 154 | 3 | 116 | 6 | 95.08% | 395 | 98.00 | 64 | 152 | 38.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2016 | 2021 | 78 | 26 | 52 | - | 33% | 2 | - | - | - | 8 | - | - | - | 24 | 1,662 | 20 | 1,565 | 96 | 94.22% | 4,611 | 56.00 | 497 | 1,853 | 23.8 |
| Storm | 2022 | 2026 | 107 | 73 | 34 | - | 68% | 12 | - | - | - | 48 | 20 | 0.19 | 1 | 37 | 3,750 | 56 | 3,341 | 228 | 93.61% | 10,773 | 100.00 | 1,798 | 4,268 | 39.9 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.