You have skipped the navigation, tab for page content
Davvy Moale
Prop
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 23 March 2003
- Weight:
- 112 kg
- Birthplace:
- Christchurch, NZ
- Age:
- 23
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 01 August 2021
- Opposition:
- St. George Illawarra Dragons
- Round:
- 20
- Previous Club:
- South Sydney Rabbitohs
- Junior Club:
- -
- Biography:
Moale makes the move south from the Rabbitohs where he has spent the past five seasons after making his NRL debut in 2021.
The Coogee Randwick junior has played 70 first-grade games since then and has also represented the Cook Islands at International level, most recently in November.
The prop’s addition will add experience to Craig Bellamy’s forward pack for 2026 before he moves on to Manly in 2027.
Career
- Appearances
- 71
- Tries
- 5
2026 Season
- Appearances
- 1
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 0
- Average Hit Ups
- 5
- Post Contact Metres
- 16.7
Passing
- Offloads
- 0
Defence
- Tackles Made
- 13
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 58
- Total Running Metres
- 58
Fantasy
- Total Points
- 14
- Average Points
- 14
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eels | Won | 52 - 4 | Interchange | 27 | - | - | - | - | - | - | - | - | 17 | - | 6 | 13 | - | 58 | 44 | 13 |
| 2 | Dragons | Won | 20 - 46 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Broncos | Lost | 14 - 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Cowboys | Lost | 28 - 24 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2021 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | 45 | - | 34 | 1 | 97.14% | 122 | 61.00 | 13 | 47 | 23.5 |
| Rabbitohs | 2022 | 12 | 8 | 4 | - | 67% | - | - | - | - | - | 6 | 300 | - | 132 | 9 | 93.62% | 755 | 62.00 | 45 | 200 | 16.7 |
| Rabbitohs | 2023 | 17 | 9 | 8 | - | 53% | - | - | - | - | - | 5 | 474 | - | 257 | 17 | 93.80% | 1,266 | 74.00 | 119 | 357 | 21.0 |
| Rabbitohs | 2024 | 23 | 7 | 16 | - | 30% | 3 | - | - | - | 12 | 30 | 855 | 1 | 479 | 25 | 95.04% | 2,134 | 92.00 | 313 | 746 | 32.4 |
| Rabbitohs | 2025 | 16 | 6 | 10 | - | 38% | 2 | - | - | - | 8 | 12 | 503 | 1 | 335 | 22 | 93.84% | 1,321 | 82.00 | 195 | 454 | 28.4 |
| Storm | 2026 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 17 | - | 13 | - | 100.00% | 58 | 58.00 | 13 | 14 | 14.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2021 | 2025 | 70 | 32 | 38 | - | 46% | 5 | - | - | - | 20 | 53 | 2,176 | 2 | 1,238 | 74 | 94.36% | 5,601 | 73.00 | 686 | 1,805 | 25.8 |
| Storm | 2026 | 2026 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 17 | - | 13 | - | 100.00% | 58 | 14.00 | 13 | 14 | 14.0 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.