Alec MacDonald
Lock
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 27 October 2001
- Weight:
- 98 kg
- Birthplace:
- Auckland, NZ
- Age:
- 24
- Nickname:
- Chin
- Debut Club:
- Melbourne Storm
- Date:
- 12 March 2022
- Opposition:
- Wests Tigers
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Ormeau Shearers
- Biography:
Initially joining Melbourne on a train-and-trial contract ahead of season 2022, MacDonald has quickly established himself as a first-grader and is a regular in Storm’s forward rotation, often providing a spark from the bench.
Known for his tireless work ethic and impressive stamina, MacDonald has played 20 or more matches in the past two seasons and featured in both of Storm’s Grand Final appearances.
Alec is sponsored by Zane Cater & Nick McCann, Tricia Ratcliffe, Brandon Whitfield and A & L Brickwork Pty Ltd.
Career
- Appearances
- 69
- Tries
- 3
2026 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 4.7
- Post Contact Metres
- 57
Passing
- Offloads
- 0
Defence
- Tackles Made
- 60
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 42
- Total Running Metres
- 128
Fantasy
- Total Points
- 66
- Average Points
- 22
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eels | Won | 52 - 4 | Lock | 1 | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | 6 | 6 | - |
| 3 | Broncos | Lost | 14 - 18 | 2nd Row | 64 | - | - | - | - | - | - | - | 1 | 32 | - | 8 | 38 | 5 | 73 | 73 | - |
| 4 | Cowboys | Lost | 28 - 24 | 2nd Row | 42 | - | - | - | - | - | - | - | - | 22 | - | 6 | 22 | - | 49 | 43 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2022 | 12 | 6 | 6 | - | 50% | 1 | - | - | - | 4 | 12 | 298 | 3 | 231 | 11 | 95.45% | 685 | 57.00 | 7 | 302 | 25.2 |
| Storm | 2023 | 12 | 8 | 4 | - | 67% | - | - | - | - | - | 10 | 291 | - | 260 | 18 | 93.53% | 882 | 73.00 | 61 | 322 | 26.8 |
| Storm | 2024 | 22 | 16 | 6 | - | 73% | 2 | - | - | - | 8 | 23 | 603 | 6 | 461 | 28 | 94.27% | 1,538 | 69.00 | 93 | 637 | 29.0 |
| Storm | 2025 | 20 | 14 | 6 | - | 70% | - | - | - | - | - | 23 | 463 | 3 | 440 | 23 | 95.03% | 1,311 | 65.00 | 133 | 562 | 28.1 |
| Storm | 2026 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 1 | 57 | - | 60 | 5 | 92.31% | 128 | 42.00 | - | 66 | 22.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2022 | 2026 | 69 | 45 | 24 | - | 65% | 3 | - | - | - | 12 | 69 | 1,712 | 12 | 1,452 | 85 | 94.47% | 4,545 | 62.00 | 295 | 1,889 | 27.4 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.