Tyran Wishart
Halfback
Player Bio
- Height:
- -
- Date of Birth:
- 17 November 1999
- Weight:
- -
- Birthplace:
- -
- Age:
- 26
- Nickname:
- Wishy
- Debut Club:
- Melbourne Storm
- Date:
- 12 March 2022
- Opposition:
- Wests Tigers
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Gerringong Lions
- Biography:
Ultra-competitive and versatile, Wishart joined the Storm midway through 2021 after time with the Dragons in the NSW Cup, earning his Round 1 debut in 2022.
That season he claimed the club’s Rookie of the Year award and has since become a dependable utility.
In 2025, he featured in all 27 games, recording 474 tackles and seven tries covering multiple positions. He is the son of Dragons legend Rod Wishart.
Tyran is sponsored by Victorian Independent Flooring, Family Access Services and Australian Merch Co.
Career
- Appearances
- 86
- Tries
- 21
2026 Season
- Appearances
- 4
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 11.6
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 1
- Receipts
- 75
Defence
- Tackles Made
- 67
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 64
- Total Running Metres
- 257
Fantasy
- Total Points
- 97
- Average Points
- 24.2
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eels | Won | 52 - 4 | Interchange | 46 | - | - | - | - | - | - | - | 1 | 1 | 20 | 1 | 48 | 20 | - | 97 | 87 | - |
| 2 | Dragons | Won | 20 - 46 | Interchange | 25 | - | - | - | - | - | - | - | - | 1 | 22 | - | 10 | 11 | 1 | 60 | 48 | - |
| 3 | Broncos | Lost | 14 - 18 | Interchange | 26 | - | - | - | - | - | 20 | - | - | - | 23 | - | 7 | 20 | - | 63 | 60 | - |
| 4 | Cowboys | Lost | 28 - 24 | Interchange | 47 | - | - | - | - | - | 26 | - | - | - | 22 | - | 10 | 16 | 3 | 36 | 8 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2022 | 15 | 10 | 5 | - | 67% | - | - | - | - | - | 113 | 7.56 | - | 1 | - | 2 | 265 | 159 | 20 | 88.83% | 581 | 38.00 | 103 | 222 | 14.8 |
| Storm | 2023 | 14 | 10 | 4 | - | 71% | 2 | - | - | - | 8 | 446 | 31.87 | - | 1 | 1 | 4 | 294 | 127 | 28 | 81.94% | 684 | 48.00 | 74 | 209 | 14.9 |
| Storm | 2024 | 26 | 20 | 6 | - | 77% | 12 | 14 | - | - | 76 | 1,226 | 47.14 | 73.68% | 6 | 4 | 13 | 791 | 466 | 42 | 91.73% | 2,091 | 80.00 | 34 | 999 | 38.4 |
| Storm | 2025 | 27 | 19 | 8 | - | 70% | 7 | 3 | - | - | 34 | 1,656 | 61.33 | 100.00% | - | 5 | 8 | 844 | 474 | 37 | 92.76% | 1,737 | 64.00 | 33 | 809 | 30.0 |
| Storm | 2026 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | 46 | 11.55 | - | - | - | 1 | 75 | 67 | 4 | 94.37% | 257 | 64.00 | - | 97 | 24.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2022 | 2026 | 86 | 61 | 25 | - | 71% | 21 | 17 | - | - | 118 | 3,487 | 37.10 | 77.27% | 8 | 10 | 28 | 2,269 | 1,293 | 131 | 90.80% | 5,352 | 56.00 | 245 | 2,336 | 27.2 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.