Sualauvi Faalogo
Fullback
Player Bio
- Height:
- -
- Date of Birth:
- 19 March 2003
- Weight:
- -
- Birthplace:
- -
- Age:
- 23
- Nickname:
- Sua
- Debut Club:
- Melbourne Storm
- Date:
- 31 August 2023
- Opposition:
- Brisbane Broncos
- Round:
- 27
- Biography:
Victorian product Fa’alogo has grown his game rapidly in the last few years, making him one of the most talked about young prospects in the NRL.
After strong performances at Feeder level across 2022 and 2023, the livewire has been introduced to more first-grade football in recent seasons.
Fa’alogo became the fifth Victorian to play for the Storm in 2023 and scored four tries from his seven games last season..
Sua is sponsored by Rover Projects, PFL Collins Contractors, Down Under Turf & Mortgage Helpers Australia.
Career
- Appearances
- 26
- Tries
- 21
2026 Season
- Appearances
- 4
Scoring
- Tries
- 7
Attack
- Try Assists
- 2
- Line Breaks
- 6
- Tackle Breaks
- 27
Passing
- Receipts
- 130
Defence
- Tackles Made
- 6
- Missed Tackles
- 7
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 204
- Total Running Metres
- 817
Fantasy
- Total Points
- 239
- Average Points
- 59.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eels | Won | 52 - 4 | Fullback | 80 | 2 | - | - | - | 8 | 16 | - | 1 | - | 2 | 39 | 1 | 36 | 2 | 3 | 197 | 16 | 45 |
| 2 | Dragons | Won | 20 - 46 | Fullback | 76 | 3 | - | - | - | 12 | 24 | 1 | 1 | 3 | 10 | 29 | - | 26 | 1 | 1 | 160 | 5 | 26 |
| 3 | Broncos | Lost | 14 - 18 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 9 | 60 | - | 43 | - | 2 | 256 | - | 92 |
| 4 | Cowboys | Lost | 28 - 24 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 6 | 58 | 1 | 25 | 3 | 1 | 203 | - | 16 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2023 | 1 | 1 | - | - | 100% | 2 | - | - | - | 8 | - | - | - | - | - | 2 | 24 | 1 | 1 | 50.00% | 108 | 108.00 | 23 | 51 | 51.0 |
| Storm | 2024 | 14 | 11 | 3 | - | 79% | 8 | - | - | - | 32 | 107 | 7.63 | - | 1 | 3 | 13 | 265 | 39 | 16 | 70.91% | 1,800 | 128.00 | 672 | 465 | 33.2 |
| Storm | 2025 | 7 | 5 | 2 | - | 71% | 4 | - | - | - | 16 | 28 | 3.97 | - | 1 | 3 | 7 | 106 | 27 | 10 | 72.97% | 1,117 | 159.00 | 297 | 257 | 36.7 |
| Storm | 2026 | 4 | 2 | 2 | - | 50% | 7 | - | - | - | 28 | 40 | 10.00 | - | 1 | 2 | 6 | 130 | 6 | 7 | 46.15% | 817 | 204.00 | 181 | 239 | 59.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2023 | 2026 | 26 | 19 | 7 | - | 73% | 21 | - | - | - | 84 | 175 | 6.02 | - | 3 | 8 | 28 | 525 | 73 | 34 | 68.22% | 3,844 | 132.00 | 1,174 | 1,012 | 38.9 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.