

Xavier Coates
Winger
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 12 March 2001
- Weight:
- 108 kg
- Birthplace:
- Port Moresby, PNG
- Age:
- 22
- Nickname:
- Xav
- Debut Club:
- Brisbane Broncos
- Date:
- 07 July 2019
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 16
- Previous Club:
- Brisbane Broncos
- Junior Club:
- Currumbin Eagles
- Biography:
A try-scoring machine on the wing, Coates has added considerable firepower to Melbourne’s outside back stocks.
Coates has not wasted any time in purple, making an instant impact in Melbourne, much like he has done throughout his short but eventful NRL career.
The Currumbin Eagles junior made his NRL debut in 2019 as an 18-year old for the Broncos before then making his way onto the Origin arena in 2020 after just 15 first-grade appearances.
Quick to become a fan favourite with the Storm faithful after making the switch from Brisbane at the end of 2021, Coates signed a contract extension with Melbourne in April keeping the flyer in purple until at least 2026.
Finishing 2022 with a total 16 tries, the winger secured the crown as the Club’s top try scorer of the year. Going over the line in nine of his 17 appearances, Coates pulled off two hat tricks throughout the year. Storm and Warriors' annual ANZAC Day clash saw him go on to perform a quadruple try bonanza, racking up 16 of the purple pride’s 70 points
Halfway through his untouchable first season in Melbourne, the winger was selected to represent Queensland in his sixth straight State of Origin. However, an ankle injury in the first half of the series opener saw Coates sidelined for seven rounds, his first long-term injury.
Xavier is sponsored by DMS Carpets, Tom Opasinis, Melbourne City Hyundai and Andrew Ives.
Career
- Appearances
- 70
- Tries
- 49
2023 Season
- Appearances
- 21
Scoring
- Tries
- 16
Attack
- Try Assists
- 3
- Line Breaks
- 11
- Tackle Breaks
- 59
Passing
- Receipts
- 337
Defence
- Tackles Made
- 63
- Missed Tackles
- 26
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 128
- Total Running Metres
- 2694
Fantasy
- Total Points
- 604
- Average Points
- 28.8
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Won | 12 - 16 | Winger | 60 | - | - | - | 25 | - | - | 1 | 1 | 37 | 1 | 17 | 2 | 2 | 192 | - | 72 |
3 | Titans | Lost | 38 - 34 | Winger | 80 | 1 | - | 4 | - | - | - | - | 2 | 9 | - | 12 | 2 | - | 53 | - | 9 |
4 | Wests Tigers | Won | 24 - 12 | Winger | 80 | - | - | - | 51 | 1 | 1 | - | 1 | 39 | - | 14 | 2 | - | 114 | 9 | 41 |
5 | Rabbitohs | Won | 10 - 18 | Winger | 80 | - | - | - | 8 | - | 1 | 1 | 1 | 23 | - | 18 | 7 | 3 | 122 | 25 | 2 |
6 | Roosters | Won | 28 - 8 | Winger | 80 | 3 | - | 12 | - | - | - | 1 | 3 | 17 | - | 12 | 3 | - | 69 | - | 30 |
7 | Sea Eagles | Lost | 18 - 8 | Winger | 80 | - | - | - | - | - | - | - | - | 21 | 1 | 17 | 5 | 2 | 93 | 14 | 17 |
8 | Warriors | Won | 30 - 22 | Winger | 80 | - | - | - | 34 | - | 1 | 1 | - | 40 | - | 19 | 5 | 2 | 156 | - | 70 |
10 | Rabbitohs | Lost | 12 - 28 | Winger | 80 | - | - | - | - | - | - | - | 2 | 24 | - | 17 | 3 | - | 112 | 8 | 57 |
11 | Broncos | Won | 24 - 16 | Winger | 80 | - | - | - | 6 | - | - | - | - | 37 | - | 17 | 3 | - | 108 | 25 | 15 |
12 | Dolphins | Won | 16 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | 22 | - | 12 | 6 | 3 | 83 | - | 38 |
14 | Cowboys | Lost | 45 - 20 | Winger | 80 | 1 | - | 4 | - | - | - | 1 | 7 | 32 | - | 19 | - | 1 | 131 | - | 48 |
15 | Sharks | Won | 54 - 10 | Winger | 80 | 2 | - | 8 | - | - | - | - | 2 | 13 | 1 | 12 | 3 | 1 | 86 | - | 47 |
17 | Sea Eagles | Won | 24 - 6 | Winger | 80 | 2 | - | 8 | 15 | - | - | 2 | 8 | 54 | - | 22 | 1 | 2 | 208 | - | 51 |
18 | Panthers | Lost | 16 - 34 | Winger | 80 | - | - | - | - | - | - | - | 3 | 34 | - | 17 | 3 | - | 125 | 7 | 52 |
20 | Roosters | Won | 16 - 30 | Winger | 80 | 3 | - | 12 | 13 | - | - | - | 6 | 24 | - | 14 | 3 | 2 | 160 | - | 11 |
21 | Knights | Lost | 26 - 18 | Winger | 80 | - | - | - | - | - | - | - | 1 | 26 | - | 14 | 4 | - | 71 | 16 | 5 |
22 | Eels | Won | 46 - 16 | Winger | 80 | - | - | - | 31 | - | - | 1 | 1 | 26 | - | 18 | 3 | 3 | 110 | 15 | 13 |
24 | Raiders | Won | 48 - 2 | Winger | 80 | - | - | - | - | - | - | - | 4 | 54 | - | 21 | 2 | - | 173 | - | 34 |
25 | Dragons | Won | 28 - 38 | Winger | 80 | 1 | - | 4 | - | - | - | 1 | 8 | 41 | - | 15 | 2 | 1 | 182 | - | 55 |
26 | Titans | Won | 37 - 16 | Winger | 80 | 3 | - | 12 | - | - | - | 2 | 4 | 54 | - | 17 | 1 | 2 | 206 | - | 19 |
28 | Broncos | Lost | 26 - 0 | Winger | 70 | - | - | - | - | - | - | - | 5 | 45 | 2 | 13 | 3 | 2 | 129 | - | 39 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 3 | 1 | 1 | 1 | 33% | 1 | - | 4 | - | - | - | - | - | - | 31 | 36 | 6 | 73.83% | 148 | 49.00 | 4 | 51 | 17.0 |
Broncos | 2020 | 12 | 1 | 11 | - | 8% | 5 | - | 20 | 63 | 5.23 | - | 1 | - | 8 | 186 | 73 | 10 | 80.03% | 1,382 | 115.00 | 217 | 325 | 27.1 |
Broncos | 2021 | 17 | 5 | 12 | - | 29% | 11 | - | 44 | 102 | 5.97 | - | - | 3 | 9 | 263 | 80 | 13 | 86.02% | 1,820 | 107.00 | 452 | 443 | 26.1 |
Storm | 2022 | 17 | 12 | 5 | - | 71% | 16 | - | 64 | 94 | 5.51 | - | 1 | 4 | 13 | 239 | 77 | 18 | 81.05% | 1,720 | 101.00 | 311 | 491 | 28.9 |
Storm | 2023 | 21 | 14 | 7 | - | 67% | 16 | - | 64 | 184 | 8.75 | - | 1 | 3 | 11 | 337 | 63 | 26 | 70.79% | 2,694 | 128.00 | 736 | 604 | 28.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 2021 | 32 | 7 | 24 | 1 | 22% | 17 | - | 68 | 164 | 5.13 | - | 1 | 3 | 17 | 480 | 139 | 29 | 82.74% | 2,625 | 82.00 | 563 | 698 | 21.8 |
Storm | 2022 | 2023 | 38 | 26 | 12 | - | 68% | 32 | - | 128 | 278 | 7.30 | - | 2 | 7 | 24 | 576 | 140 | 44 | 76.09% | 4,418 | 116.00 | 1,047 | 1,096 | 28.8 |
Latest
Team Mates

Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.