You have skipped the navigation, tab for page content


Tui Kamikamica
Prop
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 18 May 1994
- Weight:
- 110 kg
- Birthplace:
- Taveuni, FIJ
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Melbourne Storm
- Date:
- 01 April 2017
- Opposition:
- Penrith Panthers
- Round:
- 5
- Previous Club:
- -
- Junior Club:
- Parramatta Eels U20
- Biography:
2019 was a breakout year for Tui - he surged to 21 appearances this season after playing just five first grade games in 2018.
Averaged 30 minutes off the bench, scored two tries, made nine tackle breaks and tackled with 93% efficiency.
Will only improve with a year of NRL experience under his belt.Tui is sponsored by Lance Maguire, Kaikura Land Sales and Cheeky Monkey.
Career
- Appearances
- 38
- Tries
- 4
2021 Season
- Appearances
- 5
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 4
- Average Hit Ups
- 12.8
- Post Contact Metres
- 225.3
Passing
- Offloads
- 0
Defence
- Tackles Made
- 144
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 121
- Total Running Metres
- 609
Fantasy
- Total Points
- 216
- Average Points
- 43.2
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 26 - 18 | Interchange | 47 | - | - | - | - | - | - | 44 | - | 13 | 28 | 1 | 118 | 97 | 21 |
2 | Eels | Lost | 16 - 12 | Interchange | 48 | - | - | - | - | - | - | 60 | - | 18 | 30 | - | 146 | 132 | 13 |
3 | Panthers | Lost | 12 - 10 | Lock | 52 | - | - | - | - | - | - | 44 | - | 18 | 31 | 1 | 113 | 107 | - |
4 | Broncos | Won | 40 - 6 | Lock | 60 | - | - | - | - | - | 1 | 38 | - | 17 | 29 | - | 139 | 139 | - |
5 | Bulldogs | Won | 18 - 52 | Lock | 50 | 1 | - | 4 | - | 1 | 3 | 40 | - | 12 | 26 | 1 | 90 | 84 | 5 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2017 | 2 | 1 | 1 | - | 50% | - | - | - | - | 10 | - | 15 | 1 | 21 | 10.00 | - | 14 | 7.0 |
Storm | 2018 | 5 | 4 | 1 | - | 80% | - | - | - | 1 | 97 | - | 57 | 2 | 233 | 46.00 | 40 | 73 | 14.6 |
Storm | 2019 | 21 | 16 | 5 | - | 76% | 2 | - | 8 | 9 | 526 | 1 | 412 | 20 | 1,459 | 69.00 | 322 | 531 | 25.3 |
Storm | 2020 | 5 | 4 | 1 | - | 80% | 1 | - | 4 | 3 | 210 | 2 | 96 | 3 | 565 | 113.00 | 97 | 167 | 33.4 |
Storm | 2021 | 5 | 3 | 2 | - | 60% | 1 | - | 4 | 4 | 225 | - | 144 | 3 | 609 | 121.00 | 40 | 216 | 43.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2017 | 2021 | 38 | 28 | 10 | - | 74% | 4 | - | 16 | 17 | 1,068 | 3 | 724 | 29 | 2,889 | 76.00 | 500 | 1,000 | 26.3 |