You have skipped the navigation, tab for page content


Tom Eisenhuth
Centre
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 17 July 1992
- Weight:
- 100 kg
- Birthplace:
- Blue Mountains, NSW
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Penrith Panthers
- Date:
- 19 August 2012
- Opposition:
- Warriors
- Round:
- 24
- Previous Club:
- Penrith Panthers
- Junior Club:
- -
- Biography:
Tom is one of two qualified school teachers in the Storm squad, alongside Chris Lewis. He has been promoted to the club's Emerging Leaders squad for the first time this season.
Tom is sponsored by Kootah Ink and Alistair Townsend.
Career
- Appearances
- 23
- Tries
- 1
2021 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Try Assists
- 1
- Line Breaks
- 0
- Tackle Breaks
- 4
Passing
- Receipts
- 51
Defence
- Tackles Made
- 125
- Missed Tackles
- 12
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 62
- Total Running Metres
- 311
Fantasy
- Total Points
- 158
- Average Points
- 31.6
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 26 - 18 | Interchange | 33 | - | - | - | - | - | 2 | 21 | - | 8 | 23 | 3 | 50 | 50 | - |
2 | Eels | Lost | 16 - 12 | Interchange | 30 | - | - | - | - | - | 2 | 16 | 2 | 12 | 20 | 2 | 69 | 51 | 18 |
3 | Panthers | Lost | 12 - 10 | 2nd Row | 44 | - | - | - | - | - | - | 30 | - | 9 | 23 | 2 | 52 | 52 | - |
4 | Broncos | Won | 40 - 6 | 2nd Row | 71 | - | - | - | 1 | - | - | 13 | 1 | 13 | 31 | 2 | 96 | 90 | - |
5 | Bulldogs | Won | 18 - 52 | Interchange | 30 | - | - | - | - | - | - | 24 | - | 9 | 28 | 3 | 43 | 43 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2012 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 14 | 4 | 70.00% | 90 | 90.00 | 11 | - | - |
Storm | 2019 | 4 | 4 | - | - | 100% | - | - | - | - | - | - | - | - | 10 | 21 | 1 | 88.55% | 56 | 14.00 | - | 23 | 5.8 |
Storm | 2020 | 13 | 10 | 3 | - | 77% | 1 | - | 4 | 5 | 0.42 | - | 1 | 1 | 122 | 243 | 11 | 89.10% | 788 | 60.00 | 29 | 365 | 28.1 |
Storm | 2021 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | 1 | - | 51 | 125 | 12 | 89.88% | 311 | 62.00 | 18 | 158 | 31.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2012 | 2012 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 14 | 4 | 70.00% | 90 | 90.00 | 11 | - | - |
Storm | 2019 | 2021 | 22 | 17 | 5 | - | 77% | 1 | - | 4 | 5 | 0.25 | - | 2 | 1 | 183 | 389 | 24 | 89.17% | 1,157 | 52.00 | 48 | 546 | 24.8 |