

Nelson Asofa-Solomona
Prop
Player Bio
- Height:
- 200 cm
- Weight:
- 115 kg
- Age:
- 22
- Date of Birth:
- 29 February 1996
- Birthplace:
- Wellington, NZ
- Nickname:
- Big Nasty
- Debut Club:
- Melbourne Storm
- Opposition:
- Manly Sea Eagles
- Date:
- 25 April 2015
- Round:
- 8
- Previous Club:
- -
- Junior Club:
- Wellington College, Upper Hutt Tigers
- Biography:
-
The hard work Asofa-Solomona has put in with forwards coach Jason Ryles is beginning to pay off. His breakout 2017 season was recognised with a debut call up to the New Zealand side for the Rugby League World Cup. The young Kiwi will now set his sights on becoming one of the main men in the Storm pack next season.
Career
- Appearances
- 77
- Tries
- 9
2018 Season
- Appearances
- 24
Scoring
- Tries
- 4
Attack
- Tackle Breaks
- 73
- Average Hit Ups
- 8.8
- Post Contact Metres
- 918.2
Passing
- Offloads
- 20
Defence
- Tackles Made
- 501
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 94.5
- Total Running Metres
- 2267
Fantasy
- Total Points
- 916
- Average Points
- 38
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Won | 18 - 36 | Prop | 35 | - | - | - | 1 | - | 4 | 33 | 1 | 10 | 19 | - | 79 | 79 | - |
2 | Wests Tigers | Lost | 8 - 10 | Prop | 43 | - | - | - | - | - | 4 | 43 | 3 | 13 | 13 | 1 | 105 | 96 | 8 |
3 | Cowboys | Won | 30 - 14 | Prop | 38 | 1 | - | 4 | - | 1 | 6 | 38 | 2 | 11 | 14 | - | 88 | 88 | - |
4 | Sharks | Lost | 14 - 4 | Prop | 24 | - | - | - | - | - | - | 16 | - | 4 | 14 | 1 | 32 | 32 | - |
5 | Wests Tigers | Lost | 11 - 10 | Prop | 35 | - | - | - | - | - | 4 | 32 | - | 9 | 19 | 1 | 70 | 51 | 18 |
6 | Knights | Won | 40 - 14 | Prop | 45 | - | - | - | - | - | 1 | 59 | 1 | 17 | 11 | - | 132 | 113 | 19 |
7 | Broncos | Won | 20 - 34 | Prop | 41 | - | - | - | - | - | 3 | 20 | - | 7 | 22 | 3 | 85 | 38 | 47 |
8 | Warriors | Won | 50 - 10 | Prop | 55 | - | - | - | - | - | 4 | 61 | - | 12 | 23 | 2 | 125 | 94 | 30 |
9 | Dragons | Lost | 34 - 14 | Prop | 48 | - | - | - | - | - | 2 | 37 | - | 11 | 33 | 2 | 78 | 65 | 13 |
10 | Titans | Won | 28 - 14 | Prop | 44 | - | - | - | - | - | 1 | 59 | - | 16 | 20 | 1 | 170 | 170 | - |
11 | Sea Eagles | Lost | 4 - 24 | Prop | 55 | - | - | - | - | - | 1 | 33 | - | 12 | 21 | 1 | 88 | 74 | - |
12 | Cowboys | Won | 6 - 7 | Prop | 37 | - | - | - | - | - | 5 | 30 | 1 | 9 | 27 | 1 | 73 | 61 | 11 |
14 | Broncos | Won | 32 - 16 | Prop | 35 | - | - | - | - | - | 1 | 26 | - | 8 | 25 | 1 | 69 | 44 | 24 |
15 | Knights | Won | 10 - 28 | Prop | 42 | - | - | - | - | - | 3 | 76 | 2 | 17 | 19 | 1 | 160 | 118 | 42 |
16 | Roosters | Won | 8 - 9 | Prop | 51 | 1 | - | 4 | - | 2 | 7 | 35 | 1 | 14 | 25 | 1 | 123 | 94 | 29 |
17 | Dragons | Won | 52 - 30 | Prop | 50 | - | - | - | 1 | 1 | 3 | 37 | 4 | 11 | 25 | 1 | 115 | 99 | 15 |
18 | Sea Eagles | Won | 13 - 14 | Prop | 41 | - | - | - | - | - | - | 34 | - | 7 | 32 | 2 | 70 | 70 | - |
19 | Warriors | Won | 6 - 12 | Prop | 41 | - | - | - | - | - | 2 | 38 | 1 | 10 | 23 | 1 | 95 | 95 | - |
20 | Raiders | Won | 44 - 10 | Prop | 46 | 1 | - | 4 | - | 1 | 3 | 59 | 1 | 16 | 13 | 3 | 117 | 117 | - |
21 | Rabbitohs | Lost | 30 - 20 | Prop | 41 | - | - | - | - | - | 3 | 28 | 1 | 7 | 29 | 3 | 49 | 49 | - |
22 | Sharks | Lost | 14 - 17 | Prop | 49 | - | - | - | - | - | 3 | 51 | - | 12 | 30 | 2 | 121 | 82 | 39 |
23 | Eels | Won | 20 - 4 | Interchange | 31 | 1 | - | 4 | - | 1 | 8 | 28 | 1 | 10 | 8 | 1 | 90 | 90 | - |
28 | Sharks | Won | 22 - 6 | Interchange | 37 | - | - | - | - | - | 2 | 20 | 1 | 7 | 21 | 2 | 53 | 53 | - |
29 | Roosters | Lost | 21 - 6 | Interchange | 34 | - | - | - | - | - | 3 | 25 | - | 11 | 15 | 1 | 68 | 68 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2015 | 12 | 6 | 6 | - | 50% | 1 | - | 4 | - | - | 18 | 332 | 7 | 167 | 13 | 814 | 67.88 | 195 | 300 | 25.0 |
Storm | 2016 | 15 | 12 | 3 | - | 80% | - | - | - | - | - | 33 | 450 | 20 | 231 | 15 | 1,298 | 86.54 | 258 | 447 | 29.8 |
Storm | 2017 | 26 | 23 | 3 | - | 88% | 4 | - | 16 | 20 | 0.77 | 70 | 810 | 21 | 464 | 33 | 2,163 | 83.21 | 299 | 846 | 32.5 |
Storm | 2018 | 24 | 16 | 8 | - | 67% | 4 | - | 16 | - | - | 73 | 918 | 20 | 501 | 32 | 2,267 | 94.48 | 302 | 916 | 38.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2015 | 2018 | 77 | 57 | 20 | - | - | 9 | - | 36 | 20 | 0.26 | 194 | 2,511 | 68 | 1,363 | 93 | 6,543 | 84.00 | 1,055 | 2,511 | 32.6 |