You have skipped the navigation, tab for page content


Nelson Asofa-Solomona
Prop
Player Bio
- Height:
- 200 cm
- Date of Birth:
- 29 February 1996
- Weight:
- 115 kg
- Birthplace:
- Wellington, NZ
- Age:
- 24
- Nickname:
- Big Nasty
- Debut Club:
- Melbourne Storm
- Date:
- 25 April 2015
- Opposition:
- Manly Sea Eagles
- Round:
- 8
- Previous Club:
- -
- Junior Club:
- Wellington College, Upper Hutt Tigers
- Biography:
The 200cm powerhouse played in every game in 2019, averaging 40 minutes on the field.
Improved his post contact metres and running metres by 27% and 37% respectively, powering to an incredible 1211 post contact metres and 3294 total running metres.
Scored six tries and cemented his place in our forward pack.Nelson is sponsored by Binney McBinney Face, Mat Dickens and Noel Patterson.
Career
- Appearances
- 124
- Tries
- 19
2020 Season
- Appearances
- 20
Scoring
- Tries
- 4
Attack
- Tackle Breaks
- 75
- Average Hit Ups
- 11.4
- Post Contact Metres
- 972.1
Passing
- Offloads
- 22
Defence
- Tackles Made
- 403
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 120
- Total Running Metres
- 2412
Fantasy
- Total Points
- 878
- Average Points
- 43.9
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Won | 4 - 18 | Interchange | 27 | - | - | - | - | - | - | 2 | 32 | - | 8 | 16 | 1 | 79 | 68 | 10 |
2 | Sharks | Won | 10 - 12 | Interchange | 26 | - | - | - | - | - | - | 3 | 36 | - | 11 | 16 | - | 89 | 89 | - |
3 | Raiders | Lost | 6 - 22 | Prop | 30 | - | - | - | 8 | - | - | 4 | 42 | - | 11 | 24 | - | 95 | 95 | - |
5 | Knights | Won | 12 - 26 | Interchange | 20 | - | - | - | - | - | - | 1 | 51 | - | 9 | 16 | 1 | 93 | 93 | - |
6 | Panthers | Lost | 21 - 14 | Interchange | 27 | - | - | - | - | - | - | 5 | 42 | 1 | 10 | 16 | - | 109 | 91 | 17 |
7 | Warriors | Won | 50 - 6 | Interchange | 44 | - | - | - | - | - | - | 2 | 48 | 2 | 18 | 22 | - | 162 | 91 | 63 |
8 | Roosters | Won | 27 - 25 | Interchange | 37 | - | - | - | - | - | - | 1 | 58 | - | 16 | 21 | 3 | 136 | 111 | 24 |
9 | Raiders | Won | 14 - 20 | Interchange | 33 | - | - | - | - | - | - | 3 | 54 | 2 | 14 | 18 | 1 | 147 | 105 | 42 |
10 | Titans | Won | 42 - 6 | Interchange | 40 | 2 | - | 8 | - | - | 2 | 9 | 61 | 2 | 16 | 15 | 1 | 157 | 107 | 40 |
11 | Broncos | Won | 8 - 46 | Prop | 36 | - | - | - | - | - | - | 1 | 48 | 1 | 12 | 16 | 1 | 99 | 78 | 21 |
12 | Knights | Won | 26 - 16 | Interchange | 26 | - | - | - | - | - | - | 2 | 38 | 2 | 12 | 15 | 1 | 89 | 89 | - |
13 | Bulldogs | Won | 41 - 10 | Interchange | 49 | - | - | - | - | - | - | 5 | 69 | 2 | 17 | 36 | 3 | 132 | 132 | - |
14 | Roosters | Won | 6 - 24 | Interchange | 26 | - | - | - | - | - | - | 3 | 48 | 1 | 11 | 21 | - | 109 | 86 | 22 |
15 | Eels | Lost | 14 - 0 | Prop | 60 | - | - | - | - | - | - | 6 | 80 | 4 | 25 | 21 | 1 | 158 | 158 | - |
16 | Sea Eagles | Won | 30 - 6 | Lock | 29 | 1 | - | 4 | - | - | 1 | 4 | 19 | 2 | 10 | 15 | 1 | 81 | 81 | - |
18 | Cowboys | Won | 36 - 20 | Prop | 57 | 1 | - | 4 | - | - | 1 | 7 | 41 | 2 | 15 | 24 | 2 | 140 | 140 | - |
19 | Wests Tigers | Won | 50 - 22 | Lock | 54 | - | - | - | - | - | - | 2 | 71 | 1 | 20 | 26 | 3 | 193 | 149 | 30 |
21 | Eels | Won | 36 - 24 | Lock | 53 | - | - | - | - | - | - | 5 | 50 | - | 18 | 25 | - | 138 | 138 | - |
23 | Raiders | Won | 30 - 10 | Lock | 29 | - | - | - | - | - | - | 4 | 24 | - | 9 | 15 | 3 | 83 | 53 | 30 |
24 | Panthers | Won | 20 - 26 | Lock | 43 | - | - | - | - | - | - | 6 | 59 | - | 13 | 25 | 1 | 118 | 110 | 7 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2015 | 12 | 6 | 6 | - | 50% | 1 | - | 4 | - | - | 18 | 332 | 7 | 167 | 13 | 814 | 67.88 | 195 | 299 | 24.0 |
Storm | 2016 | 15 | 12 | 3 | - | 80% | - | - | - | - | - | 33 | 450 | 20 | 231 | 15 | 1,298 | 86.54 | 258 | 450 | 30.0 |
Storm | 2017 | 26 | 23 | 3 | - | 88% | 4 | - | 16 | 20 | 0.77 | 70 | 810 | 21 | 464 | 33 | 2,164 | 83.00 | 299 | 840 | 32.3 |
Storm | 2018 | 24 | 16 | 8 | - | 67% | 4 | - | 16 | - | - | 73 | 922 | 20 | 501 | 32 | 2,267 | 94.00 | 302 | 916 | 38.2 |
Storm | 2019 | 27 | 21 | 6 | - | 78% | 6 | - | 24 | - | - | 72 | 1,211 | 39 | 577 | 40 | 3,294 | 122.00 | 400 | 1,116 | 41.3 |
Storm | 2020 | 20 | 17 | 3 | - | 85% | 4 | - | 16 | 8 | 0.39 | 75 | 972 | 22 | 403 | 23 | 2,412 | 120.00 | 311 | 878 | 43.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2015 | 2020 | 124 | 95 | 29 | - | 77% | 19 | - | 76 | 28 | 0.22 | 341 | 4,698 | 129 | 2,343 | 156 | 12,251 | 98.00 | 1,767 | 4,483 | 36.2 |