You have skipped the navigation, tab for page content


Josh Addo-Carr
Winger
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 28 July 1995
- Weight:
- 88 kg
- Birthplace:
- Blacktown, NSW
- Age:
- 25
- Nickname:
- The Foxx
- Debut Club:
- Wests Tigers
- Date:
- 17 April 2016
- Opposition:
- Melbourne Storm
- Round:
- 7
- Previous Club:
- Wests Tigers
- Junior Club:
- Doonside JRLC, Earlwood Saints
- Biography:
Foxx was in scintillating form for much of season 2019, averaging 126 metres and producing 16 line breaks, 16 tries and three try assists across 23 games.
Looked dangerous whenever he had the ball in hand and was on fire at the business end of the year, scoring five tries in our last six games.
His outstanding efforts at club level earned him a second call up for the Blues and he started in all three Origin games.Josh is sponsored by DMS Carpets, Ittelligent, Insite Finance and PTL Equipment Services.
Career
- Appearances
- 105
- Tries
- 79
2020 Season
- Appearances
- 21
Scoring
- Tries
- 16
Attack
- Try Assists
- 6
- Line Breaks
- 18
- Tackle Breaks
- 67
Passing
- Receipts
- 275
Defence
- Tackles Made
- 98
- Missed Tackles
- 18
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 129
- Total Running Metres
- 2716
Fantasy
- Total Points
- 748
- Average Points
- 35.6
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Won | 4 - 18 | Winger | 80 | - | - | - | 3 | - | - | 5 | 28 | - | 11 | 5 | - | 93 | - | 9 |
2 | Sharks | Won | 10 - 12 | Winger | 80 | - | - | - | 16 | - | 1 | - | 27 | - | 12 | 5 | 1 | 114 | 5 | 13 |
3 | Raiders | Lost | 6 - 22 | Winger | 80 | - | - | - | - | - | - | 5 | 34 | - | 15 | - | 3 | 131 | - | 2 |
4 | Rabbitohs | Won | 22 - 8 | Winger | 80 | 1 | - | 4 | - | 1 | 1 | - | 13 | - | 9 | 2 | 3 | 48 | - | 10 |
5 | Knights | Won | 12 - 26 | Winger | 80 | - | - | - | 40 | 1 | - | 1 | 46 | - | 13 | 5 | 2 | 117 | - | 32 |
7 | Warriors | Won | 50 - 6 | Winger | 75 | 1 | - | 4 | 21 | - | 1 | 1 | 39 | - | 14 | 5 | - | 150 | 7 | 80 |
8 | Roosters | Won | 27 - 25 | Winger | 85 | 1 | - | 4 | - | - | - | - | 37 | 1 | 20 | 1 | 1 | 151 | 10 | 14 |
9 | Raiders | Won | 14 - 20 | Winger | 80 | 1 | - | 4 | - | - | 1 | 4 | 20 | - | 11 | 7 | - | 72 | - | 21 |
10 | Titans | Won | 42 - 6 | Winger | 80 | 2 | - | 8 | 14 | - | 1 | 1 | 27 | - | 10 | 3 | - | 154 | - | - |
11 | Broncos | Won | 8 - 46 | Winger | 80 | 2 | - | 8 | 12 | - | 1 | 4 | 35 | - | 16 | 4 | - | 155 | - | 42 |
12 | Knights | Won | 26 - 16 | Winger | 80 | - | - | - | - | - | - | 3 | 22 | - | 8 | 4 | 3 | 57 | - | 19 |
13 | Bulldogs | Won | 41 - 10 | Winger | 80 | 2 | - | 8 | 17 | - | - | 4 | 44 | - | 14 | 3 | 1 | 238 | 15 | 22 |
14 | Roosters | Won | 6 - 24 | Winger | 80 | - | - | - | - | - | 2 | 9 | 42 | 2 | 13 | 7 | 1 | 133 | 7 | 33 |
15 | Eels | Lost | 14 - 0 | Winger | 80 | - | - | - | - | - | - | 3 | 47 | 1 | 21 | 8 | - | 128 | - | 16 |
16 | Sea Eagles | Won | 30 - 6 | Winger | 80 | 2 | - | 8 | - | 1 | 2 | 8 | 17 | - | 16 | 2 | - | 271 | - | 38 |
17 | Rabbitohs | Won | 16 - 22 | Winger | 80 | - | - | - | - | 1 | 1 | 1 | 34 | 1 | 13 | 8 | - | 132 | - | 25 |
18 | Cowboys | Won | 36 - 20 | Winger | 80 | 1 | - | 4 | - | - | 1 | 2 | 17 | - | 12 | 3 | - | 92 | - | - |
19 | Wests Tigers | Won | 50 - 22 | Winger | 80 | 2 | - | 8 | 30 | - | 2 | 5 | 20 | - | 12 | 6 | 1 | 164 | - | - |
21 | Eels | Won | 36 - 24 | Winger | 80 | 1 | - | 4 | 28 | - | 3 | 4 | 28 | - | 15 | 6 | - | 165 | - | 42 |
23 | Raiders | Won | 30 - 10 | Winger | 80 | - | - | - | - | 1 | 1 | 6 | 18 | - | 11 | 7 | 1 | 91 | - | 4 |
24 | Panthers | Won | 20 - 26 | Winger | 80 | - | - | - | - | 1 | - | 1 | 20 | 1 | 9 | 7 | 1 | 51 | - | 12 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2016 | 9 | 4 | 5 | - | 44% | 6 | - | 24 | 40 | 4.43 | - | 1 | - | 7 | 152 | 64 | 12 | 79.32% | 1,061 | 117.92 | 93 | 298 | 33.0 |
Storm | 2017 | 27 | 23 | 4 | - | 85% | 23 | - | 92 | 48 | 1.77 | - | - | 3 | 26 | 445 | 128 | 38 | 69.35% | 3,804 | 140.00 | 859 | 994 | 36.8 |
Storm | 2018 | 25 | 16 | 9 | - | 64% | 18 | - | 72 | 112 | 4.50 | - | - | 5 | 17 | 382 | 107 | 19 | 78.71% | 3,271 | 130.00 | 591 | 963 | 38.5 |
Storm | 2019 | 23 | 17 | 6 | - | 74% | 16 | - | 64 | 103 | 4.47 | - | - | 3 | 16 | 334 | 85 | 19 | 76.25% | 2,895 | 125.00 | 538 | 769 | 33.4 |
Storm | 2020 | 21 | 19 | 2 | - | 90% | 16 | - | 64 | 180 | 8.58 | - | - | 6 | 18 | 275 | 98 | 18 | 78.66% | 2,716 | 129.00 | 441 | 748 | 35.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2016 | 2016 | 9 | 4 | 5 | - | 44% | 6 | - | 24 | 40 | 4.43 | - | 1 | - | 7 | 152 | 64 | 12 | 79.33% | 1,066 | 118.00 | 93 | 287 | 31.9 |
Storm | 2017 | 2020 | 96 | 75 | 21 | - | 78% | 73 | - | 292 | 443 | 4.62 | - | - | 17 | 77 | 1,436 | 418 | 94 | 75.48% | 12,687 | 132.00 | 2,430 | 3,449 | 35.9 |