

Josh Addo-Carr
Winger
Player Bio
- Height:
- 183 cm
- Weight:
- 88 kg
- Age:
- 23
- Date of Birth:
- 28 July 1995
- Birthplace:
- Blacktown, NSW
- Nickname:
- The Foxx
- Debut Club:
- Wests Tigers
- Opposition:
- Melbourne Storm
- Date:
- 17 April 2016
- Round:
- 7
- Previous Club:
- Wests Tigers
- Junior Club:
- Doonside JRLC, Earlwood Saints
- Biography:
-
What a debut season it was for ‘The Foxx’ in purple. With 23 tries to his name, Addo-Carr finished the year as the NRL’s leading try scorer alongside wing partner Suliasi Vunivalu. He was one of only two Storm players to feature in every game in 2017, also leading the team for run metres, tackle busts and support runs whilst producing more line breaks than any other player in the competition.
Career
- Appearances
- 61
- Tries
- 47
2018 Season
- Appearances
- 25
Scoring
- Tries
- 18
Attack
- Try Assists
- 5
- Line Breaks
- 17
- Tackle Breaks
- 116
Passing
- Receipts
- 382
Defence
- Tackles Made
- 106
- Missed Tackles
- 19
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 130.1
- Total Running Metres
- 3252
Fantasy
- Total Points
- 961
- Average Points
- 38.4
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Won | 18 - 36 | Winger | 80 | 2 | - | 8 | - | - | - | 1 | 32 | - | 13 | - | - | 212 | - | 20 |
2 | Wests Tigers | Lost | 8 - 10 | Winger | 80 | - | - | - | - | - | - | 5 | 20 | - | 11 | 2 | 2 | 77 | 5 | - |
3 | Cowboys | Won | 30 - 14 | Winger | 80 | - | - | - | - | - | - | 2 | 13 | - | 7 | 3 | - | 53 | - | - |
4 | Sharks | Lost | 14 - 4 | Winger | 80 | - | - | - | 19 | - | - | 2 | 17 | - | 13 | 3 | - | 59 | 12 | 4 |
5 | Wests Tigers | Lost | 11 - 10 | Winger | 80 | - | - | - | - | - | - | 5 | 48 | 1 | 18 | 6 | 1 | 137 | 14 | 30 |
6 | Knights | Won | 40 - 14 | Winger | 80 | 2 | - | 8 | - | - | 1 | 7 | 32 | 1 | 17 | - | 1 | 100 | 11 | 32 |
7 | Broncos | Won | 20 - 34 | Winger | 80 | 2 | - | 8 | 39 | 1 | 2 | 4 | 17 | - | 13 | 4 | - | 110 | 10 | 12 |
8 | Warriors | Won | 50 - 10 | Winger | 80 | 2 | - | 8 | - | 1 | 3 | 7 | 22 | 1 | 15 | 4 | 1 | 181 | - | 10 |
9 | Dragons | Lost | 34 - 14 | Winger | 80 | 3 | - | 12 | - | - | 5 | 6 | 38 | - | 21 | 4 | 1 | 198 | - | 24 |
10 | Titans | Won | 28 - 14 | Winger | 80 | 1 | - | 4 | - | - | - | 5 | 27 | - | 12 | 6 | 4 | 140 | 32 | 8 |
11 | Sea Eagles | Lost | 4 - 24 | Winger | 78 | - | - | - | - | - | - | 5 | 23 | 1 | 16 | 10 | - | 94 | - | 25 |
12 | Cowboys | Won | 6 - 7 | Winger | 80 | - | - | - | - | - | - | 2 | 32 | - | 16 | 10 | 1 | 114 | - | - |
14 | Broncos | Won | 32 - 16 | Winger | 80 | - | - | - | - | - | - | - | 24 | - | 12 | 4 | 1 | 84 | 3 | 19 |
15 | Knights | Won | 10 - 28 | Winger | 80 | 2 | - | 8 | - | - | - | 3 | 29 | - | 15 | 1 | - | 257 | 10 | 50 |
16 | Roosters | Won | 8 - 9 | Winger | 80 | - | - | - | - | - | - | 7 | 47 | 2 | 20 | 1 | - | 154 | 13 | 36 |
19 | Warriors | Won | 6 - 12 | Winger | 80 | - | - | - | - | - | 1 | 8 | 18 | - | 13 | 6 | - | 115 | 2 | 49 |
20 | Raiders | Won | 44 - 10 | Winger | 80 | 1 | - | 4 | - | 1 | - | 3 | 10 | - | 15 | 6 | 2 | 73 | - | 21 |
21 | Rabbitohs | Lost | 30 - 20 | Winger | 80 | 2 | - | 8 | 9 | 1 | 2 | 6 | 28 | - | 20 | 4 | 1 | 142 | 17 | 26 |
22 | Sharks | Lost | 14 - 17 | Winger | 80 | - | - | - | - | - | 1 | 7 | 46 | - | 13 | 7 | 3 | 200 | - | 102 |
23 | Eels | Won | 20 - 4 | Winger | 80 | - | - | - | - | - | - | 8 | 32 | - | 13 | 5 | - | 108 | 9 | 10 |
24 | Titans | Won | 8 - 10 | Winger | 80 | - | - | - | - | - | 1 | 7 | 42 | - | 16 | 2 | - | 140 | 11 | 13 |
25 | Panthers | Lost | 16 - 22 | Winger | 80 | - | - | - | 32 | - | - | 2 | 32 | - | 19 | 6 | - | 98 | - | - |
26 | Rabbitohs | Won | 29 - 28 | Winger | 80 | - | - | - | 14 | 1 | 1 | 3 | 29 | - | 19 | 2 | - | 95 | 19 | 14 |
28 | Sharks | Won | 22 - 6 | Winger | 80 | - | - | - | - | - | - | 3 | 21 | - | 16 | 4 | 1 | 124 | - | 52 |
29 | Roosters | Lost | 21 - 6 | Winger | 80 | 1 | - | 4 | - | - | - | 8 | 26 | - | 19 | 6 | - | 178 | 6 | 25 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2016 | 9 | 4 | 5 | - | 44% | 6 | - | 24 | 40 | 4.43 | - | 1 | - | 7 | 152 | 64 | 12 | 79.32% | 1,061 | 117.92 | 93 | 286 | 31.8 |
Storm | 2017 | 27 | 23 | 4 | - | 85% | 23 | - | 92 | 48 | 1.77 | - | - | 3 | 26 | 445 | 128 | 38 | 69.35% | 3,796 | 140.60 | 859 | 1,012 | 37.5 |
Storm | 2018 | 25 | 16 | 9 | - | 64% | 18 | - | 72 | 112 | 4.50 | - | - | 5 | 17 | 382 | 106 | 19 | 78.58% | 3,252 | 130.11 | 591 | 961 | 38.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2017 | 2018 | 52 | 39 | 13 | - | - | 41 | - | 164 | 160 | 3.08 | - | 8 | 43 | - | 234 | 57 | - | 7,049 | 135.00 | 1,450 | 1,973 | 37.9 |
Wests Tigers | 2016 | 2016 | 9 | 4 | 5 | - | - | 6 | - | 24 | 40 | 4.43 | - | - | 7 | - | 64 | 12 | - | 1,061 | 117.00 | 93 | 298 | 33.1 |