You have skipped the navigation, tab for page content


Tom Butterfield
Hooker
Player Bio
- Debut Club:
- Easts Tigers
- Date:
- 01 March 2014
- Opposition:
- -
- Round:
- -
- Previous Club:
- Easts Tigers
- Junior Club:
- -
Career
- Appearances
- 102
- Tries
- 32
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2014 | 27 | 19 | 6 | 2 | 70% | 8 | - | 32 | 210 | 7.79 | - | - | - | - | 2,060 | 878 | 43 | 1,417 | 52.50 | - | 1,139 | 42.2 |
Tigers | 2015 | 25 | 14 | 9 | 2 | 56% | 11 | - | 44 | 698 | 27.90 | - | 4 | 8 | 11 | 2,061 | 831 | 57 | 1,607 | 64.30 | 14 | 1,194 | 47.8 |
Tigers | 2016 | 17 | 7 | 9 | 1 | 41% | 6 | - | 24 | 146 | 8.56 | - | - | 5 | 3 | 1,078 | 484 | 44 | 1,096 | 64.52 | - | 678 | 39.9 |
Tigers | 2017 | 23 | 16 | 6 | 1 | 70% | 6 | - | 24 | 118 | 5.12 | - | 2 | 19 | 9 | 1,594 | 612 | 49 | 1,243 | 54.07 | - | 956 | 41.6 |
Tigers | 2018 | 10 | 7 | 3 | - | 70% | 1 | - | 4 | - | - | - | - | 3 | - | 555 | 226 | 16 | 418 | 41.85 | 1 | 284 | 28.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2014 | 2018 | 102 | 64 | 32 | 6 | 63% | 32 | - | 128 | 1,264 | 12.39 | - | 6 | 36 | 22 | 7,299 | 3,019 | 209 | 5,646 | 55.00 | 15 | 4,219 | 41.4 |